Crypto Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 19, 2025 at 2:09am (Filters Off)
Date | 2:09am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
2:09am | Actual | ||||||||
Sun Mar 3 | |||||||||
Sun Mar 3 | |||||||||
Mon Mar 4 | |||||||||
Mon Mar 4 | 2:30am | SZ CPI m/m | 0.6% | 0.5% | 0.2% | ||||
11:00pm | JN BOJ Gov Ueda Speaks | ||||||||
Tue Mar 5 | |||||||||
Tue Mar 5 | 10:00am | US ISM Services PMI | 52.6 | 53.0 | 53.4 | ||||
7:30pm | AU GDP q/q | 0.2% | 0.2% | 0.3% | |||||
Wed Mar 6 | |||||||||
Wed Mar 6 | 7:34am | UK Annual Budget Release | |||||||
8:15am | US ADP Non-Farm Employment Change | 140K | 149K | 111K | |||||
9:45am | CA BOC Rate Statement | ||||||||
CA Overnight Rate | 5.00% | 5.00% | 5.00% | ||||||
10:00am | US Fed Chair Powell Testifies | ||||||||
US JOLTS Job Openings | 8.86M | 8.80M | 8.89M | ||||||
US CFTC Chair Behnam Speaks | |||||||||
10:30am | CA BOC Press Conference | ||||||||
10:01pm | CH Trade Balance | 891B | 620B | 541B | |||||
Thu Mar 7 | |||||||||
Thu Mar 7 | 4:40am | US SEC Commissioner Peirce Speaks | |||||||
5:45am | US CFTC Commissioner Mersinger Speaks | ||||||||
8:15am | EZ Main Refinancing Rate | 4.50% | 4.50% | 4.50% | |||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Trade Balance | -67.4B | -63.4B | -64.2B | |||||
US Unemployment Claims | 217K | 217K | 217K | ||||||
8:45am | EZ ECB Press Conference | ||||||||
10:00am | US Fed Chair Powell Testifies | ||||||||
10:50am | US CFTC Commissioner Pham Speaks | ||||||||
9:00pm | US President Biden Speaks | ||||||||
Fri Mar 8 | |||||||||
Fri Mar 8 | 8:30am | US Average Hourly Earnings m/m | 0.1% | 0.2% | 0.5% | ||||
US Non-Farm Employment Change | 275K | 198K | 229K | ||||||
US Unemployment Rate | 3.9% | 3.7% | 3.7% | ||||||
9:30am | US SEC Chair Gensler Speaks | ||||||||
8:30pm | CH CPI y/y | 0.7% | 0.3% | -0.8% | |||||
Sat Mar 9 | |||||||||
Sat Mar 9 |