Crypto Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 11, 2024 at 9:56am (Filters Off)
Date | 9:56am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
9:56am | Actual | ||||||||
Tue Feb 27 | |||||||||
Tue Feb 27 | 8:30am | US Core Durable Goods Orders m/m | -0.3% | 0.2% | 0.5% | ||||
US Durable Goods Orders m/m | -6.1% | -4.9% | -0.3% | ||||||
10:00am | US CB Consumer Confidence | 106.7 | 114.8 | 110.9 | |||||
7:30pm | AU CPI y/y | 3.4% | 3.6% | 3.4% | |||||
8:00pm | NZ Official Cash Rate | 5.50% | 5.50% | 5.50% | |||||
NZ RBNZ Monetary Policy Statement | |||||||||
NZ RBNZ Rate Statement |