Crypto Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 13, 2024 at 4:51am (Filters Off)
Date | 4:51am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:51am | Actual | ||||||||
Sun Dec 1 | |||||||||
Sun Dec 1 | |||||||||
Mon Dec 2 | |||||||||
Mon Dec 2 | 10:00am | US ISM Manufacturing PMI | 48.4 | 47.7 | 46.5 | ||||
US ISM Manufacturing Prices | 50.3 | 55.2 | 54.8 | ||||||
Tue Dec 3 | |||||||||
Tue Dec 3 | 2:30am | SZ CPI m/m | -0.1% | -0.1% | -0.1% | ||||
4:00am | US CFTC Commissioner Johnson Speaks | ||||||||
10:00am | US JOLTS Job Openings | 7.74M | 7.51M | 7.37M | |||||
3:00pm | US SEC Chair Gensler Speaks | ||||||||
7:30pm | AU GDP q/q | 0.3% | 0.5% | 0.2% | |||||
8:00pm | NZ RBNZ Gov Orr Speaks | ||||||||
Wed Dec 4 | |||||||||
Wed Dec 4 | 4:00am | UK BOE Gov Bailey Speaks | |||||||
8:15am | US ADP Non-Farm Employment Change | 146K | 152K | 184K | |||||
8:30am | EZ ECB President Lagarde Speaks | ||||||||
10:00am | US ISM Services PMI | 52.1 | 55.7 | 56.0 | |||||
1:45pm | US Fed Chair Powell Speaks | ||||||||
Thu Dec 5 | |||||||||
Thu Dec 5 | 8:30am | US Trade Balance | -73.8B | -75.2B | -83.8B | ||||
US Unemployment Claims | 224K | 215K | 215K | ||||||
10:00am | US SEC Chair Gensler Speaks | ||||||||
Fri Dec 6 | |||||||||
Fri Dec 6 | 8:30am | US Average Hourly Earnings m/m | 0.4% | 0.3% | 0.4% | ||||
US Non-Farm Employment Change | 227K | 218K | 36K | ||||||
US Unemployment Rate | 4.2% | 4.1% | 4.1% | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 74.0 | 73.3 | 71.8 | |||||
US Prelim UoM Inflation Expectations | 2.9% | 2.6% | |||||||
Sat Dec 7 | |||||||||
Sat Dec 7 | |||||||||
Sun Dec 8 | |||||||||
Sun Dec 8 | 8:30pm | CH CPI y/y | 0.2% | 0.4% | 0.3% | ||||
Mon Dec 9 | |||||||||
Mon Dec 9 | 10:07pm | CH Trade Balance | 693B | 682B | 679B | ||||
10:30pm | AU Cash Rate | 4.35% | 4.35% | 4.35% | |||||
AU RBA Rate Statement | |||||||||
11:30pm | AU RBA Press Conference | ||||||||
Tue Dec 10 | |||||||||
Tue Dec 10 | |||||||||
Wed Dec 11 | |||||||||
Wed Dec 11 | 8:30am | US Core CPI m/m | 0.3% | 0.3% | 0.3% | ||||
US CPI m/m | 0.3% | 0.3% | 0.2% | ||||||
US CPI y/y | 2.7% | 2.7% | 2.6% | ||||||
9:45am | CA BOC Rate Statement | ||||||||
CA Overnight Rate | 3.25% | 3.25% | 3.75% | ||||||
10:30am | CA BOC Press Conference | ||||||||
Thu Dec 12 | |||||||||
Thu Dec 12 | 3:30am | SZ SNB Monetary Policy Assessment | |||||||
SZ SNB Policy Rate | 0.50% | 0.75% | 1.00% | ||||||
4:00am | SZ SNB Press Conference | ||||||||
8:15am | EZ Main Refinancing Rate | 3.15% | 3.15% | 3.40% | |||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Core PPI m/m | 0.2% | 0.2% | 0.3% | |||||
US PPI m/m | 0.4% | 0.2% | 0.3% | ||||||
US Unemployment Claims | 242K | 221K | 225K | ||||||
8:45am | EZ ECB Press Conference | ||||||||
Fri Dec 13 | |||||||||
Fri Dec 13 | 2:00am | UK GDP m/m | -0.1% | 0.1% | -0.1% | ||||
All Day | G7 Meetings | ||||||||
Sat Dec 14 | |||||||||
Sat Dec 14 | |||||||||
Sun Dec 15 | |||||||||
Sun Dec 15 | 9:00pm | CH Industrial Production y/y | 5.3% | 5.3% | |||||
CH Retail Sales y/y | 5.0% | 4.8% | |||||||
Mon Dec 16 | |||||||||
Mon Dec 16 | 3:15am | EZ ECB President Lagarde Speaks | |||||||
3:35am | EZ ECB President Lagarde Speaks | ||||||||
8:30am | US Empire State Manufacturing Index | 6.4 | 31.2 | ||||||
9:45am | US Flash Manufacturing PMI | 49.7 | |||||||
US Flash Services PMI | 56.1 | ||||||||
3:20pm | CA BOC Gov Macklem Speaks | ||||||||
Tue Dec 17 | |||||||||
Tue Dec 17 | 2:00am | UK Claimant Count Change | 26.7K | ||||||
8:30am | CA CPI m/m | 0.0% | 0.4% | ||||||
CA Median CPI y/y | 2.4% | 2.5% | |||||||
CA Trimmed CPI y/y | 2.5% | 2.6% | |||||||
US Core Retail Sales m/m | 0.4% | 0.1% | |||||||
US Retail Sales m/m | 0.5% | 0.4% | |||||||
9:15am | US Industrial Production m/m | 0.2% | -0.3% | ||||||
Wed Dec 18 | |||||||||
Wed Dec 18 | 2:00am | UK CPI y/y | 2.3% | ||||||
8:30am | US Building Permits | 1.43M | 1.42M | ||||||
2:00pm | US Federal Funds Rate | 4.50% | 4.75% | ||||||
US FOMC Economic Projections | |||||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
4:45pm | NZ GDP q/q | -0.4% | -0.2% | ||||||
Tentative | JN BOJ Policy Rate | <0.25% | |||||||
Tentative | JN Monetary Policy Statement | ||||||||
Thu Dec 19 | |||||||||
Thu Dec 19 | 7:00am | UK Monetary Policy Summary | |||||||
UK MPC Official Bank Rate Votes | 0-8-1 | ||||||||
UK Official Bank Rate | 4.75% | 4.75% | |||||||
8:30am | US Final GDP q/q | 2.8% | 2.8% | ||||||
US Final GDP Price Index q/q | 1.9% | 1.9% | |||||||
US Philly Fed Manufacturing Index | 1.9 | -5.5 | |||||||
US Unemployment Claims | 242K | ||||||||
10:00am | US CB Leading Index m/m | -0.1% | -0.4% | ||||||
US Existing Home Sales | 4.09M | 3.96M | |||||||
8:15pm | CH 1-y Loan Prime Rate | 3.10% | 3.10% | ||||||
CH 5-y Loan Prime Rate | 3.60% | 3.60% | |||||||
Fri Dec 20 | |||||||||
Fri Dec 20 | 2:00am | UK Retail Sales m/m | -0.7% | ||||||
8:30am | CA Core Retail Sales m/m | 0.8% | 0.9% | ||||||
CA Retail Sales m/m | 0.6% | 0.4% | |||||||
US Core PCE Price Index m/m | 0.2% | 0.3% | |||||||
US Personal Income m/m | 0.4% | 0.6% | |||||||
US Personal Spending m/m | 0.5% | 0.4% | |||||||
10:00am | US Revised UoM Consumer Sentiment | 74.0 | |||||||
US Revised UoM Inflation Expectations | 2.9% | ||||||||
Sat Dec 21 | |||||||||
Sat Dec 21 | |||||||||
Sun Dec 22 | |||||||||
Sun Dec 22 | |||||||||
Mon Dec 23 | |||||||||
Mon Dec 23 | 8:30am | CA GDP m/m | |||||||
10:00am | US CB Consumer Confidence | ||||||||
Tue Dec 24 | |||||||||
Tue Dec 24 | 8:30am | US Core Durable Goods Orders m/m | |||||||
US Durable Goods Orders m/m | |||||||||
10:00am | US New Home Sales | ||||||||
Wed Dec 25 | |||||||||
Wed Dec 25 | |||||||||
Thu Dec 26 | |||||||||
Thu Dec 26 | 8:30am | US Unemployment Claims | |||||||
Fri Dec 27 | |||||||||
Fri Dec 27 | 11:00am | US Bitcoin Futures Expiration | |||||||
Sat Dec 28 | |||||||||
Sat Dec 28 | |||||||||
Sun Dec 29 | |||||||||
Sun Dec 29 | |||||||||
Mon Dec 30 | |||||||||
Mon Dec 30 | 10:00am | US Pending Home Sales m/m | |||||||
8:30pm | CH Manufacturing PMI | ||||||||
Tue Dec 31 | |||||||||
Tue Dec 31 |