Crypto Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 12, 2024 at 2:54pm (Filters Off)
Date | 2:54pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
2:54pm | Actual | ||||||||
Sun Feb 25 | |||||||||
Sun Feb 25 | |||||||||
Mon Feb 26 | |||||||||
Mon Feb 26 | 10:00am | US New Home Sales | 661K | 680K | 651K | ||||
11:00am | EZ ECB President Lagarde Speaks | ||||||||
Tue Feb 27 | |||||||||
Tue Feb 27 | 8:30am | US Core Durable Goods Orders m/m | -0.3% | 0.2% | 0.5% | ||||
US Durable Goods Orders m/m | -6.1% | -4.9% | -0.3% | ||||||
10:00am | US CB Consumer Confidence | 106.7 | 114.8 | 110.9 | |||||
7:30pm | AU CPI y/y | 3.4% | 3.6% | 3.4% | |||||
8:00pm | NZ Official Cash Rate | 5.50% | 5.50% | 5.50% | |||||
NZ RBNZ Monetary Policy Statement | |||||||||
NZ RBNZ Rate Statement | |||||||||
Wed Feb 28 | |||||||||
Wed Feb 28 | 8:30am | US Prelim GDP q/q | 3.2% | 3.3% | 3.3% | ||||
US Prelim GDP Price Index q/q | 1.6% | 1.5% | 1.5% | ||||||
Day 1 | G20 Meetings | ||||||||
2:10pm | NZ RBNZ Gov Orr Speaks | ||||||||
Thu Feb 29 | |||||||||
Thu Feb 29 | All Day | GE Prelim CPI m/m | 0.4% | 0.5% | 0.2% | ||||
8:30am | CA GDP m/m | 0.0% | 0.2% | 0.2% | |||||
US Core PCE Price Index m/m | 0.4% | 0.4% | 0.1% | ||||||
US Personal Income m/m | 1.0% | 0.4% | 0.3% | ||||||
US Personal Spending m/m | 0.2% | 0.2% | 0.7% | ||||||
US Unemployment Claims | 215K | 209K | 202K | ||||||
10:00am | US Pending Home Sales m/m | -4.9% | 1.4% | 5.7% | |||||
Day 2 | G20 Meetings | ||||||||
2:00pm | US CFTC Commissioner Pham Speaks | ||||||||
US SEC Commissioner Uyeda Speaks | |||||||||
6:50pm | US SEC Commissioner Peirce Speaks | ||||||||
7:05pm | NZ RBNZ Gov Orr Speaks | ||||||||
8:30pm | CH Manufacturing PMI | 49.1 | 49.1 | 49.2 | |||||
Fri Mar 1 | |||||||||
Fri Mar 1 | 5:00am | EZ Core CPI Flash Estimate y/y | 3.1% | 2.9% | 3.3% | ||||
EZ CPI Flash Estimate y/y | 2.6% | 2.5% | 2.8% | ||||||
10:00am | US ISM Manufacturing PMI | 47.8 | 49.5 | 49.1 | |||||
US ISM Manufacturing Prices | 52.5 | 53.5 | 52.9 | ||||||
US Revised UoM Consumer Sentiment | 76.9 | 79.6 | 79.6 | ||||||
US Revised UoM Inflation Expectations | 3.0% | 3.0% | |||||||
11:00am | US Fed Monetary Policy Report | ||||||||
Sat Mar 2 | |||||||||
Sat Mar 2 |