Crypto Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 15, 2025 at 3:57pm (Filters Off)
Date | 3:57pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
3:57pm | Actual | ||||||||
Sat Mar 1 | |||||||||
Sat Mar 1 | |||||||||
Sun Mar 2 | |||||||||
Sun Mar 2 | 8:30pm | CH Manufacturing PMI | |||||||
Mon Mar 3 | |||||||||
Mon Mar 3 | 5:00am | EZ Core CPI Flash Estimate y/y | |||||||
EZ CPI Flash Estimate y/y | |||||||||
10:00am | US ISM Manufacturing PMI | ||||||||
US ISM Manufacturing Prices | |||||||||
Tue Mar 4 | |||||||||
Tue Mar 4 | Tentative | UK Annual Budget Release | |||||||
7:30pm | AU GDP q/q | ||||||||
Wed Mar 5 | |||||||||
Wed Mar 5 | 2:30am | SZ CPI m/m | |||||||
8:15am | US ADP Non-Farm Employment Change | ||||||||
10:00am | US ISM Services PMI | ||||||||
Thu Mar 6 | |||||||||
Thu Mar 6 | 8:15am | EZ Main Refinancing Rate | |||||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Trade Balance | ||||||||
US Unemployment Claims | |||||||||
8:45am | EZ ECB Press Conference | ||||||||
8:30pm | CH CPI y/y | ||||||||
Tentative | CH Trade Balance | ||||||||
Fri Mar 7 | |||||||||
Fri Mar 7 | 8:30am | US Average Hourly Earnings m/m | |||||||
US Non-Farm Employment Change | |||||||||
US Unemployment Rate | |||||||||
11:00am | US Fed Monetary Policy Report | ||||||||
Sat Mar 8 | |||||||||
Sat Mar 8 | |||||||||
Sun Mar 9 | |||||||||
Sun Mar 9 | 3:00am | CA Daylight Saving Time Shift | |||||||
US Daylight Saving Time Shift | |||||||||
Mon Mar 10 | |||||||||
Mon Mar 10 | |||||||||
Tue Mar 11 | |||||||||
Tue Mar 11 | 10:00am | US JOLTS Job Openings | |||||||
Wed Mar 12 | |||||||||
Wed Mar 12 | 8:30am | US Core CPI m/m | |||||||
US CPI m/m | |||||||||
US CPI y/y | |||||||||
9:45am | CA BOC Rate Statement | ||||||||
CA Overnight Rate | |||||||||
10:30am | CA BOC Press Conference | ||||||||
Thu Mar 13 | |||||||||
Thu Mar 13 | 8:30am | US Core PPI m/m | |||||||
US PPI m/m | |||||||||
US Unemployment Claims | |||||||||
9:00pm | CH Industrial Production y/y | ||||||||
CH Retail Sales y/y | |||||||||
Fri Mar 14 | |||||||||
Fri Mar 14 | 2:00am | UK GDP m/m | |||||||
10:00am | US Prelim UoM Consumer Sentiment | ||||||||
US Prelim UoM Inflation Expectations | |||||||||
Sat Mar 15 | |||||||||
Sat Mar 15 | |||||||||
Sun Mar 16 | |||||||||
Sun Mar 16 | |||||||||
Mon Mar 17 | |||||||||
Mon Mar 17 | 8:30am | US Core Retail Sales m/m | |||||||
US Retail Sales m/m | |||||||||
US Empire State Manufacturing Index | |||||||||
Tue Mar 18 | |||||||||
Tue Mar 18 | 8:30am | CA CPI m/m | |||||||
CA Median CPI y/y | |||||||||
CA Trimmed CPI y/y | |||||||||
US Building Permits | |||||||||
9:15am | US Industrial Production m/m | ||||||||
Tentative | JN BOJ Policy Rate | ||||||||
Tentative | JN Monetary Policy Statement | ||||||||
Wed Mar 19 | |||||||||
Wed Mar 19 | 2:00pm | US Federal Funds Rate | |||||||
US FOMC Economic Projections | |||||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
4:45pm | NZ GDP q/q | ||||||||
8:00pm | CH 1-y Loan Prime Rate | ||||||||
CH 5-y Loan Prime Rate | |||||||||
Thu Mar 20 | |||||||||
Thu Mar 20 | 2:00am | UK Claimant Count Change | |||||||
3:30am | SZ SNB Monetary Policy Assessment | ||||||||
SZ SNB Policy Rate | |||||||||
4:00am | SZ SNB Press Conference | ||||||||
7:00am | UK Monetary Policy Summary | ||||||||
UK MPC Official Bank Rate Votes | |||||||||
UK Official Bank Rate | |||||||||
7:30am | UK BOE Gov Bailey Speaks | ||||||||
8:30am | US Philly Fed Manufacturing Index | ||||||||
US Unemployment Claims | |||||||||
10:00am | US CB Leading Index m/m | ||||||||
US Existing Home Sales | |||||||||
Fri Mar 21 | |||||||||
Fri Mar 21 | 8:30am | CA Core Retail Sales m/m | |||||||
CA Retail Sales m/m | |||||||||
Sat Mar 22 | |||||||||
Sat Mar 22 | |||||||||
Sun Mar 23 | |||||||||
Sun Mar 23 | |||||||||
Mon Mar 24 | |||||||||
Mon Mar 24 | 9:45am | US Flash Manufacturing PMI | |||||||
US Flash Services PMI | |||||||||
Tue Mar 25 | |||||||||
Tue Mar 25 | 10:00am | US CB Consumer Confidence | |||||||
US New Home Sales | |||||||||
8:30pm | AU CPI y/y | ||||||||
Wed Mar 26 | |||||||||
Wed Mar 26 | 2:00am | UK CPI y/y | |||||||
8:30am | US Core Durable Goods Orders m/m | ||||||||
US Durable Goods Orders m/m | |||||||||
Thu Mar 27 | |||||||||
Thu Mar 27 | 8:30am | US Unemployment Claims | |||||||
10:00am | US Pending Home Sales m/m | ||||||||
Fri Mar 28 | |||||||||
Fri Mar 28 | 2:00am | UK Retail Sales m/m | |||||||
2:29am | GE Prelim CPI m/m | ||||||||
8:30am | CA GDP m/m | ||||||||
US Core PCE Price Index m/m | |||||||||
US Final GDP q/q | |||||||||
US Final GDP Price Index q/q | |||||||||
US Personal Income m/m | |||||||||
US Personal Spending m/m | |||||||||
10:00am | US Revised UoM Consumer Sentiment | ||||||||
US Revised UoM Inflation Expectations | |||||||||
11:00am | US Bitcoin Futures Expiration | ||||||||
Sat Mar 29 | |||||||||
Sat Mar 29 | 9:00pm | SZ Daylight Saving Time Shift | |||||||
EZ Daylight Saving Time Shift | |||||||||
UK Daylight Saving Time Shift | |||||||||
Sun Mar 30 | |||||||||
Sun Mar 30 | |||||||||
Mon Mar 31 | |||||||||
Mon Mar 31 | 9:30pm | CH Manufacturing PMI | |||||||
11:30pm | AU Cash Rate | ||||||||
AU RBA Rate Statement |