Crypto Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Dec 11, 2023 at 10:23am (Filters Off)
Date | 10:23am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
10:23am | Actual | ||||||||
Sun Dec 3 | |||||||||
Sun Dec 3 | |||||||||
Mon Dec 4 | |||||||||
Mon Dec 4 | 2:30am | SZ CPI m/m | -0.2% | 0.0% | 0.1% | ||||
9:00am | EZ ECB President Lagarde Speaks | ||||||||
10:15am | US SEC Chair Gensler Speaks | ||||||||
10:30pm | AU Cash Rate | 4.35% | 4.35% | 4.35% | |||||
AU RBA Rate Statement | |||||||||
Tue Dec 5 | |||||||||
Tue Dec 5 | 7:35am | US CFTC Commissioner Johnson Speaks | |||||||
10:00am | US JOLTS Job Openings | 8.73M | 9.31M | 9.35M | |||||
US ISM Services PMI | 52.7 | 52.2 | 51.8 | ||||||
10:15am | US SEC Chair Gensler Speaks | ||||||||
7:30pm | AU GDP q/q | 0.2% | 0.5% | 0.4% | |||||
Wed Dec 6 | |||||||||
Wed Dec 6 | 5:30am | UK BOE Financial Stability Report | |||||||
6:00am | UK BOE Gov Bailey Speaks | ||||||||
8:15am | US ADP Non-Farm Employment Change | 103K | 131K | 106K | |||||
8:30am | US Trade Balance | -64.3B | -64.1B | -61.2B | |||||
10:00am | CA BOC Rate Statement | ||||||||
CA Overnight Rate | 5.00% | 5.00% | 5.00% | ||||||
10:01pm | CH Trade Balance | 491B | 392B | 405B | |||||
Thu Dec 7 | |||||||||
Thu Dec 7 | 12:40am | US CFTC Chair Behnam Speaks | |||||||
8:30am | US Unemployment Claims | 220K | 221K | 219K | |||||
9:00am | US SEC Chair Gensler Speaks | ||||||||
Fri Dec 8 | |||||||||
Fri Dec 8 | 8:30am | US Average Hourly Earnings m/m | 0.4% | 0.3% | 0.2% | ||||
US Non-Farm Employment Change | 199K | 184K | 150K | ||||||
US Unemployment Rate | 3.7% | 3.9% | 3.9% | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 69.4 | 62.0 | 61.3 | |||||
US Prelim UoM Inflation Expectations | 3.1% | 4.5% | |||||||
8:30pm | CH CPI y/y | -0.5% | -0.2% | -0.2% | |||||
Sat Dec 9 | |||||||||
Sat Dec 9 |