Crypto Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 11, 2024 at 8:59am (Filters Off)
Date | 8:59am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
8:59am | Actual | ||||||||
Sun Sep 1 | |||||||||
Sun Sep 1 | |||||||||
Mon Sep 2 | |||||||||
Mon Sep 2 | |||||||||
Tue Sep 3 | |||||||||
Tue Sep 3 | 2:30am | SZ CPI m/m | 0.0% | 0.1% | -0.2% | ||||
10:00am | US ISM Manufacturing PMI | 47.2 | 47.5 | 46.8 | |||||
US ISM Manufacturing Prices | 54.0 | 52.1 | 52.9 | ||||||
9:30pm | AU GDP q/q | 0.2% | 0.2% | 0.2% | |||||
Wed Sep 4 | |||||||||
Wed Sep 4 | 8:30am | US Trade Balance | -78.8B | -78.8B | -73.0B | ||||
9:45am | CA BOC Rate Statement | ||||||||
CA Overnight Rate | 4.25% | 4.25% | 4.50% | ||||||
10:00am | US JOLTS Job Openings | 7.67M | 8.09M | 7.91M | |||||
10:30am | CA BOC Press Conference | ||||||||
11:05pm | AU RBA Gov Bullock Speaks | ||||||||
Thu Sep 5 | |||||||||
Thu Sep 5 | 5:00am | AU RBA Gov Bullock Speaks | |||||||
8:15am | US ADP Non-Farm Employment Change | 99K | 144K | 111K | |||||
8:30am | US Unemployment Claims | 227K | 231K | 232K | |||||
10:00am | US ISM Services PMI | 51.5 | 51.3 | 51.4 | |||||
Fri Sep 6 | |||||||||
Fri Sep 6 | 8:30am | US Average Hourly Earnings m/m | 0.4% | 0.3% | 0.2% | ||||
US Non-Farm Employment Change | 142K | 164K | 89K | ||||||
US Unemployment Rate | 4.2% | 4.2% | 4.3% | ||||||
Sat Sep 7 | |||||||||
Sat Sep 7 |