Crypto Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 13, 2025 at 9:36pm (Filters Off)
Date | 9:36pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
9:36pm | Actual | ||||||||
Sun Jan 5 | |||||||||
Sun Jan 5 | |||||||||
Mon Jan 6 | |||||||||
Mon Jan 6 | All Day | GE Prelim CPI m/m | 0.4% | 0.3% | -0.2% | ||||
Tue Jan 7 | |||||||||
Tue Jan 7 | 2:30am | SZ CPI m/m | -0.1% | -0.1% | -0.1% | ||||
5:00am | EZ Core CPI Flash Estimate y/y | 2.7% | 2.7% | 2.7% | |||||
EZ CPI Flash Estimate y/y | 2.4% | 2.4% | 2.2% | ||||||
8:30am | US Trade Balance | -78.2B | -78.3B | -73.6B | |||||
10:00am | US ISM Services PMI | 54.1 | 53.5 | 52.1 | |||||
US JOLTS Job Openings | 8.10M | 7.73M | 7.84M | ||||||
7:30pm | AU CPI y/y | 2.3% | 2.2% | 2.1% | |||||
Wed Jan 8 | |||||||||
Wed Jan 8 | 8:15am | US ADP Non-Farm Employment Change | 122K | 139K | 146K | ||||
8:30am | US Unemployment Claims | 201K | 214K | 211K | |||||
10:00am | US CFTC Chair Behnam Speaks | ||||||||
2:00pm | US FOMC Meeting Minutes | ||||||||
8:30pm | CH CPI y/y | 0.1% | 0.1% | 0.2% | |||||
Thu Jan 9 | |||||||||
Thu Jan 9 | |||||||||
Fri Jan 10 | |||||||||
Fri Jan 10 | 8:30am | US Average Hourly Earnings m/m | 0.3% | 0.3% | 0.4% | ||||
US Non-Farm Employment Change | 256K | 164K | 212K | ||||||
US Unemployment Rate | 4.1% | 4.2% | 4.2% | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 73.2 | 74.0 | 74.0 | |||||
US Prelim UoM Inflation Expectations | 3.3% | 2.8% | |||||||
Sat Jan 11 | |||||||||
Sat Jan 11 |