Crypto Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 26, 2025 at 12:16am (Filters Off)
Date | 12:16am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
12:16am | Actual | ||||||||
Fri Mar 1 | |||||||||
Fri Mar 1 | 5:00am | EZ Core CPI Flash Estimate y/y | 3.1% | 2.9% | 3.3% | ||||
EZ CPI Flash Estimate y/y | 2.6% | 2.5% | 2.8% | ||||||
10:00am | US ISM Manufacturing PMI | 47.8 | 49.5 | 49.1 | |||||
US ISM Manufacturing Prices | 52.5 | 53.5 | 52.9 | ||||||
US Revised UoM Consumer Sentiment | 76.9 | 79.6 | 79.6 | ||||||
US Revised UoM Inflation Expectations | 3.0% | 3.0% | |||||||
11:00am | US Fed Monetary Policy Report | ||||||||
Sat Mar 2 | |||||||||
Sat Mar 2 | |||||||||
Sun Mar 3 | |||||||||
Sun Mar 3 | |||||||||
Mon Mar 4 | |||||||||
Mon Mar 4 | 2:30am | SZ CPI m/m | 0.6% | 0.5% | 0.2% | ||||
11:00pm | JN BOJ Gov Ueda Speaks | ||||||||
Tue Mar 5 | |||||||||
Tue Mar 5 | 10:00am | US ISM Services PMI | 52.6 | 53.0 | 53.4 | ||||
7:30pm | AU GDP q/q | 0.2% | 0.2% | 0.3% | |||||
Wed Mar 6 | |||||||||
Wed Mar 6 | 7:34am | UK Annual Budget Release | |||||||
8:15am | US ADP Non-Farm Employment Change | 140K | 149K | 111K | |||||
9:45am | CA BOC Rate Statement | ||||||||
CA Overnight Rate | 5.00% | 5.00% | 5.00% | ||||||
10:00am | US Fed Chair Powell Testifies | ||||||||
US JOLTS Job Openings | 8.86M | 8.80M | 8.89M | ||||||
US CFTC Chair Behnam Speaks | |||||||||
10:30am | CA BOC Press Conference | ||||||||
10:01pm | CH Trade Balance | 891B | 620B | 541B | |||||
Thu Mar 7 | |||||||||
Thu Mar 7 | 4:40am | US SEC Commissioner Peirce Speaks | |||||||
5:45am | US CFTC Commissioner Mersinger Speaks | ||||||||
8:15am | EZ Main Refinancing Rate | 4.50% | 4.50% | 4.50% | |||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Trade Balance | -67.4B | -63.4B | -64.2B | |||||
US Unemployment Claims | 217K | 217K | 217K | ||||||
8:45am | EZ ECB Press Conference | ||||||||
10:00am | US Fed Chair Powell Testifies | ||||||||
10:50am | US CFTC Commissioner Pham Speaks | ||||||||
9:00pm | US President Biden Speaks | ||||||||
Fri Mar 8 | |||||||||
Fri Mar 8 | 8:30am | US Average Hourly Earnings m/m | 0.1% | 0.2% | 0.5% | ||||
US Non-Farm Employment Change | 275K | 198K | 229K | ||||||
US Unemployment Rate | 3.9% | 3.7% | 3.7% | ||||||
9:30am | US SEC Chair Gensler Speaks | ||||||||
8:30pm | CH CPI y/y | 0.7% | 0.3% | -0.8% | |||||
Sat Mar 9 | |||||||||
Sat Mar 9 | |||||||||
Sun Mar 10 | |||||||||
Sun Mar 10 | 3:00am | CA Daylight Saving Time Shift | |||||||
US Daylight Saving Time Shift | |||||||||
Mon Mar 11 | |||||||||
Mon Mar 11 | 10:15am | US CFTC Commissioner Mersinger Speaks | |||||||
Tue Mar 12 | |||||||||
Tue Mar 12 | 3:00am | UK Claimant Count Change | 16.8K | 20.3K | 3.1K | ||||
8:30am | US Core CPI m/m | 0.4% | 0.3% | 0.4% | |||||
US CPI m/m | 0.4% | 0.4% | 0.3% | ||||||
US CPI y/y | 3.2% | 3.1% | 3.1% | ||||||
9:05am | US CFTC Chair Behnam Speaks | ||||||||
12:15pm | UK BOE Gov Bailey Speaks | ||||||||
Wed Mar 13 | |||||||||
Wed Mar 13 | 3:00am | UK GDP m/m | 0.2% | 0.2% | -0.1% | ||||
Thu Mar 14 | |||||||||
Thu Mar 14 | 8:30am | US Core PPI m/m | 0.3% | 0.2% | 0.5% | ||||
US Core Retail Sales m/m | 0.3% | 0.5% | -0.8% | ||||||
US PPI m/m | 0.6% | 0.3% | 0.3% | ||||||
US Retail Sales m/m | 0.6% | 0.8% | -1.1% | ||||||
US Unemployment Claims | 209K | 218K | 210K | ||||||
Fri Mar 15 | |||||||||
Fri Mar 15 | 8:30am | US Empire State Manufacturing Index | -20.9 | -7.0 | -2.4 | ||||
9:15am | US Industrial Production m/m | 0.1% | 0.0% | -0.5% | |||||
10:00am | US Prelim UoM Consumer Sentiment | 76.5 | 77.1 | 76.9 | |||||
US Prelim UoM Inflation Expectations | 3.0% | 3.0% | |||||||
Sat Mar 16 | |||||||||
Sat Mar 16 | |||||||||
Sun Mar 17 | |||||||||
Sun Mar 17 | 10:00pm | CH Industrial Production y/y | 7.0% | 5.3% | 6.8% | ||||
CH Retail Sales y/y | 5.5% | 5.6% | 7.4% | ||||||
Mon Mar 18 | |||||||||
Mon Mar 18 | 11:30pm | AU Cash Rate | 4.35% | 4.35% | 4.35% | ||||
AU RBA Rate Statement | |||||||||
11:36pm | JN BOJ Policy Rate | <0.10% | -0.10% | -0.10% | |||||
JN Monetary Policy Statement | |||||||||
Tue Mar 19 | |||||||||
Tue Mar 19 | 12:30am | AU RBA Press Conference | |||||||
8:30am | CA CPI m/m | 0.3% | 0.6% | 0.0% | |||||
CA Median CPI y/y | 3.1% | 3.3% | 3.3% | ||||||
CA Trimmed CPI y/y | 3.2% | 3.4% | 3.4% | ||||||
US Building Permits | 1.52M | 1.50M | 1.49M | ||||||
8:45am | US CFTC Commissioner Johnson Speaks | ||||||||
US SEC Commissioner Uyeda Speaks | |||||||||
9:15pm | CH 1-y Loan Prime Rate | 3.45% | 3.45% | 3.45% | |||||
CH 5-y Loan Prime Rate | 3.95% | 3.95% | 3.95% | ||||||
Wed Mar 20 | |||||||||
Wed Mar 20 | 3:00am | UK CPI y/y | 3.4% | 3.5% | 4.0% | ||||
4:45am | EZ ECB President Lagarde Speaks | ||||||||
11:30am | US CFTC Chair Behnam Speaks | ||||||||
2:00pm | US Federal Funds Rate | 5.50% | 5.50% | 5.50% | |||||
US FOMC Economic Projections | |||||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
5:45pm | NZ GDP q/q | -0.1% | 0.1% | -0.3% | |||||
Thu Mar 21 | |||||||||
Thu Mar 21 | 4:30am | SZ SNB Monetary Policy Assessment | |||||||
SZ SNB Policy Rate | 1.50% | 1.75% | 1.75% | ||||||
5:00am | SZ SNB Press Conference | ||||||||
6:15am | US CFTC Commissioner Romero Speaks | ||||||||
8:00am | UK Monetary Policy Summary | ||||||||
UK MPC Official Bank Rate Votes | 0-1-8 | 0-1-8 | 2-1-6 | ||||||
UK Official Bank Rate | 5.25% | 5.25% | 5.25% | ||||||
8:30am | US Philly Fed Manufacturing Index | 3.2 | -2.6 | 5.2 | |||||
US Unemployment Claims | 210K | 212K | 212K | ||||||
9:45am | US Flash Manufacturing PMI | 52.5 | 51.8 | 52.2 | |||||
US Flash Services PMI | 51.7 | 52.0 | 52.3 | ||||||
10:00am | US CB Leading Index m/m | 0.1% | -0.1% | -0.4% | |||||
US Existing Home Sales | 4.38M | 3.95M | 4.00M | ||||||
8:30pm | AU RBA Financial Stability Review | ||||||||
Fri Mar 22 | |||||||||
Fri Mar 22 | 3:00am | UK Retail Sales m/m | 0.0% | -0.4% | 3.6% | ||||
8:30am | CA Core Retail Sales m/m | 0.5% | -0.4% | 0.6% | |||||
CA Retail Sales m/m | -0.3% | -0.4% | 0.9% | ||||||
9:00am | US Fed Chair Powell Speaks | ||||||||
12:00pm | US SEC Chair Gensler Speaks | ||||||||
Sat Mar 23 | |||||||||
Sat Mar 23 | |||||||||
Sun Mar 24 | |||||||||
Sun Mar 24 | |||||||||
Mon Mar 25 | |||||||||
Mon Mar 25 | 10:00am | US New Home Sales | 662K | 675K | 664K | ||||
Tue Mar 26 | |||||||||
Tue Mar 26 | 8:30am | US Core Durable Goods Orders m/m | 0.5% | 0.4% | -0.4% | ||||
US Durable Goods Orders m/m | 1.4% | 1.2% | -6.2% | ||||||
10:00am | US CB Consumer Confidence | 104.7 | 106.9 | 104.8 | |||||
8:30pm | AU CPI y/y | 3.4% | 3.5% | 3.4% | |||||
Wed Mar 27 | |||||||||
Wed Mar 27 | |||||||||
Thu Mar 28 | |||||||||
Thu Mar 28 | 8:30am | CA GDP m/m | 0.6% | 0.4% | -0.1% | ||||
US Final GDP q/q | 3.4% | 3.2% | 3.2% | ||||||
US Final GDP Price Index q/q | 1.6% | 1.6% | 1.6% | ||||||
US Unemployment Claims | 210K | 212K | 212K | ||||||
10:00am | US Pending Home Sales m/m | 1.6% | 1.4% | -4.7% | |||||
US Revised UoM Consumer Sentiment | 79.4 | 76.5 | 76.5 | ||||||
US Revised UoM Inflation Expectations | 2.9% | 3.0% | |||||||
11:00am | US Bitcoin Futures Expiration | ||||||||
Fri Mar 29 | |||||||||
Fri Mar 29 | 8:30am | US Core PCE Price Index m/m | 0.3% | 0.3% | 0.5% | ||||
US Personal Income m/m | 0.3% | 0.4% | 1.0% | ||||||
US Personal Spending m/m | 0.8% | 0.5% | 0.2% | ||||||
11:30am | US Fed Chair Powell Speaks | ||||||||
Sat Mar 30 | |||||||||
Sat Mar 30 | 9:00pm | SZ Daylight Saving Time Shift | |||||||
EZ Daylight Saving Time Shift | |||||||||
UK Daylight Saving Time Shift | |||||||||
9:30pm | CH Manufacturing PMI | 50.8 | 50.1 | 49.1 | |||||
Sun Mar 31 | |||||||||
Sun Mar 31 |