Crypto Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 12, 2024 at 2:27pm (Filters Off)
Date | 2:27pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
2:27pm | Actual | ||||||||
Sun Oct 13 | |||||||||
Sun Oct 13 | 4:15pm | NZ RBNZ Gov Orr Speaks | |||||||
Tentative | CH Trade Balance | 651B | 649B | ||||||
Mon Oct 14 | |||||||||
Mon Oct 14 | |||||||||
Tue Oct 15 | |||||||||
Tue Oct 15 | 2:00am | UK Claimant Count Change | 20.2K | 23.7K | |||||
8:30am | CA CPI m/m | -0.2% | -0.2% | ||||||
CA Median CPI y/y | 2.3% | 2.3% | |||||||
CA Trimmed CPI y/y | 2.4% | 2.4% | |||||||
US Empire State Manufacturing Index | 3.4 | 11.5 | |||||||
5:45pm | NZ CPI q/q | 0.7% | 0.4% | ||||||
Wed Oct 16 | |||||||||
Wed Oct 16 | 2:00am | UK CPI y/y | 1.9% | 2.2% | |||||
2:40pm | EZ ECB President Lagarde Speaks | ||||||||
Thu Oct 17 | |||||||||
Thu Oct 17 | 8:15am | EZ Main Refinancing Rate | 3.40% | 3.65% | |||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Core Retail Sales m/m | 0.1% | 0.1% | ||||||
US Retail Sales m/m | 0.3% | 0.1% | |||||||
US Philly Fed Manufacturing Index | 4.2 | 1.7 | |||||||
US Unemployment Claims | 241K | 258K | |||||||
8:45am | EZ ECB Press Conference | ||||||||
9:15am | US Industrial Production m/m | -0.1% | 0.8% | ||||||
Tentative | UK Monetary Policy Report Hearings | ||||||||
10:00pm | CH GDP q/y | 4.6% | 4.7% | ||||||
CH Industrial Production y/y | 4.6% | 4.5% | |||||||
CH Retail Sales y/y | 2.5% | 2.1% | |||||||
Fri Oct 18 | |||||||||
Fri Oct 18 | 2:00am | UK Retail Sales m/m | -0.3% | 1.0% | |||||
8:30am | US Building Permits | 1.45M | 1.48M | ||||||
Tentative | US Treasury Currency Report | ||||||||
Sat Oct 19 | |||||||||
Sat Oct 19 |