Crypto Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 15, 2025 at 10:50am (Filters Off)
Date | 10:50am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
10:50am | Actual | ||||||||
Sun Feb 16 | |||||||||
Sun Feb 16 | |||||||||
Mon Feb 17 | |||||||||
Mon Feb 17 | 10:30pm | AU Cash Rate | 4.10% | 4.35% | |||||
AU RBA Monetary Policy Statement | |||||||||
AU RBA Rate Statement | |||||||||
11:30pm | AU RBA Press Conference | ||||||||
Tue Feb 18 | |||||||||
Tue Feb 18 | Day 1 | Consensus Festival | |||||||
2:00am | UK Claimant Count Change | 10.0K | 0.7K | ||||||
4:30am | UK BOE Gov Bailey Speaks | ||||||||
8:30am | CA CPI m/m | 0.0% | -0.4% | ||||||
CA Median CPI y/y | 2.4% | 2.4% | |||||||
CA Trimmed CPI y/y | 2.6% | 2.5% | |||||||
US Empire State Manufacturing Index | -1.1 | -12.6 | |||||||
Tentative | US President Trump Speaks | ||||||||
7:30pm | AU Wage Price Index q/q | 0.8% | 0.8% | ||||||
8:00pm | NZ Official Cash Rate | 3.75% | 4.25% | ||||||
NZ RBNZ Monetary Policy Statement | |||||||||
NZ RBNZ Rate Statement | |||||||||
Wed Feb 19 | |||||||||
Wed Feb 19 | Day 2 | Consensus Festival | |||||||
2:00am | UK CPI y/y | 2.8% | 2.5% | ||||||
8:30am | US Building Permits | 1.46M | 1.48M | ||||||
2:00pm | US FOMC Meeting Minutes | ||||||||
8:00pm | CH 1-y Loan Prime Rate | 3.10% | 3.10% | ||||||
CH 5-y Loan Prime Rate | 3.60% | 3.60% | |||||||
Thu Feb 20 | |||||||||
Thu Feb 20 | Day 3 | Consensus Festival | |||||||
8:30am | US Philly Fed Manufacturing Index | 19.4 | 44.3 | ||||||
US Unemployment Claims | 214K | 213K | |||||||
10:00am | US CB Leading Index m/m | 0.0% | -0.1% | ||||||
5:30pm | AU RBA Gov Bullock Speaks | ||||||||
Fri Feb 21 | |||||||||
Fri Feb 21 | 2:00am | UK Retail Sales m/m | 0.3% | -0.3% | |||||
8:30am | CA Core Retail Sales m/m | 1.7% | -0.7% | ||||||
CA Retail Sales m/m | 1.8% | 0.0% | |||||||
9:45am | US Flash Manufacturing PMI | 51.2 | 51.2 | ||||||
US Flash Services PMI | 53.2 | 52.9 | |||||||
10:00am | US Existing Home Sales | 4.13M | 4.24M | ||||||
US Revised UoM Consumer Sentiment | 67.8 | 67.8 | |||||||
US Revised UoM Inflation Expectations | 4.3% | ||||||||
12:30pm | CA BOC Gov Macklem Speaks | ||||||||
Sat Feb 22 | |||||||||
Sat Feb 22 |