Crypto Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 11, 2024 at 8:56am (Filters Off)
Date | 8:56am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
8:56am | Actual | ||||||||
Thu Aug 1 | |||||||||
Thu Aug 1 | 7:00am | UK BOE Monetary Policy Report | |||||||
UK Monetary Policy Summary | |||||||||
UK MPC Official Bank Rate Votes | 0-5-4 | 0-6-3 | 0-2-7 | ||||||
UK Official Bank Rate | 5.00% | 5.00% | 5.25% | ||||||
7:30am | UK BOE Gov Bailey Speaks | ||||||||
8:30am | US Unemployment Claims | 249K | 236K | 235K | |||||
10:00am | US ISM Manufacturing PMI | 46.8 | 48.8 | 48.5 | |||||
US ISM Manufacturing Prices | 52.9 | 51.9 | 52.1 | ||||||
Fri Aug 2 | |||||||||
Fri Aug 2 | 2:30am | SZ CPI m/m | -0.2% | -0.2% | 0.0% | ||||
8:30am | US Average Hourly Earnings m/m | 0.2% | 0.3% | 0.3% | |||||
US Non-Farm Employment Change | 114K | 176K | 179K | ||||||
US Unemployment Rate | 4.3% | 4.1% | 4.1% | ||||||
Sat Aug 3 | |||||||||
Sat Aug 3 | |||||||||
Sun Aug 4 | |||||||||
Sun Aug 4 | |||||||||
Mon Aug 5 | |||||||||
Mon Aug 5 | 10:00am | US ISM Services PMI | 51.4 | 51.1 | 48.8 | ||||
Tue Aug 6 | |||||||||
Tue Aug 6 | 12:30am | AU Cash Rate | 4.35% | 4.35% | 4.35% | ||||
AU RBA Monetary Policy Statement | |||||||||
AU RBA Rate Statement | |||||||||
1:30am | AU RBA Press Conference | ||||||||
8:30am | US Trade Balance | -73.1B | -72.5B | -75.0B | |||||
11:12pm | CH Trade Balance | 602B | 693B | 704B | |||||
Wed Aug 7 | |||||||||
Wed Aug 7 | 10:40pm | AU RBA Gov Bullock Speaks | |||||||
Thu Aug 8 | |||||||||
Thu Aug 8 | 8:30am | US Unemployment Claims | 233K | 241K | 250K | ||||
9:30pm | CH CPI y/y | 0.5% | 0.3% | 0.2% | |||||
Fri Aug 9 | |||||||||
Fri Aug 9 | |||||||||
Sat Aug 10 | |||||||||
Sat Aug 10 | |||||||||
Sun Aug 11 | |||||||||
Sun Aug 11 | |||||||||
Mon Aug 12 | |||||||||
Mon Aug 12 | 9:30pm | AU Wage Price Index q/q | 0.8% | 0.9% | 0.9% | ||||
Tue Aug 13 | |||||||||
Tue Aug 13 | 2:00am | UK Claimant Count Change | 135.0K | 14.5K | 36.2K | ||||
8:30am | US Core PPI m/m | 0.0% | 0.2% | 0.3% | |||||
US PPI m/m | 0.1% | 0.2% | 0.2% | ||||||
10:00pm | NZ Official Cash Rate | 5.25% | 5.50% | 5.50% | |||||
NZ RBNZ Monetary Policy Statement | |||||||||
NZ RBNZ Rate Statement | |||||||||
Wed Aug 14 | |||||||||
Wed Aug 14 | 2:00am | UK CPI y/y | 2.2% | 2.3% | 2.0% | ||||
5:00am | EZ Flash GDP q/q | 0.3% | 0.3% | 0.3% | |||||
8:30am | US Core CPI m/m | 0.2% | 0.2% | 0.1% | |||||
US CPI m/m | 0.2% | 0.2% | -0.1% | ||||||
US CPI y/y | 2.9% | 3.0% | 3.0% | ||||||
2:00pm | NZ RBNZ Gov Orr Speaks | ||||||||
3:30pm | NZ RBNZ Gov Orr Speaks | ||||||||
7:10pm | NZ RBNZ Gov Orr Speaks | ||||||||
10:00pm | CH Industrial Production y/y | 5.1% | 5.2% | 5.3% | |||||
CH Retail Sales y/y | 2.7% | 2.6% | 2.0% | ||||||
Thu Aug 15 | |||||||||
Thu Aug 15 | 2:00am | UK GDP m/m | 0.0% | 0.0% | 0.4% | ||||
8:30am | US Core Retail Sales m/m | 0.4% | 0.1% | 0.5% | |||||
US Retail Sales m/m | 1.0% | 0.4% | -0.2% | ||||||
US Empire State Manufacturing Index | -4.7 | -5.9 | -6.6 | ||||||
US Philly Fed Manufacturing Index | -7.0 | 5.4 | 13.9 | ||||||
US Unemployment Claims | 227K | 236K | 234K | ||||||
9:15am | US Industrial Production m/m | -0.6% | -0.3% | 0.3% | |||||
7:30pm | AU RBA Gov Bullock Speaks | ||||||||
10:30pm | NZ RBNZ Gov Orr Speaks | ||||||||
Fri Aug 16 | |||||||||
Fri Aug 16 | 2:00am | UK Retail Sales m/m | 0.5% | 0.6% | -0.9% | ||||
8:30am | US Building Permits | 1.40M | 1.43M | 1.45M | |||||
10:00am | US Prelim UoM Consumer Sentiment | 67.8 | 66.7 | 66.4 | |||||
US Prelim UoM Inflation Expectations | 2.9% | 2.9% | |||||||
Sat Aug 17 | |||||||||
Sat Aug 17 | |||||||||
Sun Aug 18 | |||||||||
Sun Aug 18 | |||||||||
Mon Aug 19 | |||||||||
Mon Aug 19 | 10:00am | US CB Leading Index m/m | -0.6% | -0.4% | -0.2% | ||||
9:03pm | CH 1-y Loan Prime Rate | 3.35% | 3.35% | 3.35% | |||||
CH 5-y Loan Prime Rate | 3.85% | 3.85% | 3.85% | ||||||
Tue Aug 20 | |||||||||
Tue Aug 20 | 5:30am | SZ SNB Chairman Jordan Speaks | |||||||
8:30am | CA CPI m/m | 0.4% | 0.4% | -0.1% | |||||
CA Median CPI y/y | 2.4% | 2.5% | 2.6% | ||||||
CA Trimmed CPI y/y | 2.7% | 2.8% | 2.8% | ||||||
Wed Aug 21 | |||||||||
Wed Aug 21 | 2:00pm | US FOMC Meeting Minutes | |||||||
6:00pm | US Senator Lummis Speaks | ||||||||
Thu Aug 22 | |||||||||
Thu Aug 22 | 8:30am | US Unemployment Claims | 232K | 232K | 228K | ||||
9:45am | US Flash Manufacturing PMI | 48.0 | 49.5 | 49.6 | |||||
US Flash Services PMI | 55.2 | 54.0 | 55.0 | ||||||
10:00am | US Existing Home Sales | 3.95M | 3.94M | 3.90M | |||||
Day 1 | Jackson Hole Symposium | ||||||||
8:33pm | JN BOJ Gov Ueda Speaks | ||||||||
Fri Aug 23 | |||||||||
Fri Aug 23 | 12:00am | JN BOJ Gov Ueda Speaks | |||||||
8:30am | CA Core Retail Sales m/m | 0.3% | -0.2% | -1.2% | |||||
CA Retail Sales m/m | -0.3% | -0.3% | -0.8% | ||||||
10:00am | US Fed Chair Powell Speaks | ||||||||
US New Home Sales | 739K | 624K | 668K | ||||||
11:00am | UK BOE Gov Bailey Speaks | ||||||||
Day 2 | Jackson Hole Symposium | ||||||||
Sat Aug 24 | |||||||||
Sat Aug 24 | Day 3 | Jackson Hole Symposium | |||||||
Sun Aug 25 | |||||||||
Sun Aug 25 | |||||||||
Mon Aug 26 | |||||||||
Mon Aug 26 | 8:30am | US Core Durable Goods Orders m/m | -0.2% | 0.0% | 0.4% | ||||
US Durable Goods Orders m/m | 9.9% | 4.0% | -6.7% | ||||||
Tue Aug 27 | |||||||||
Tue Aug 27 | 10:00am | US CB Consumer Confidence | 103.3 | 100.9 | 101.9 | ||||
9:30pm | AU CPI y/y | 3.5% | 3.4% | 3.8% | |||||
Wed Aug 28 | |||||||||
Wed Aug 28 | |||||||||
Thu Aug 29 | |||||||||
Thu Aug 29 | All Day | GE Prelim CPI m/m | -0.1% | 0.0% | 0.3% | ||||
8:30am | US Prelim GDP q/q | 3.0% | 2.8% | 2.8% | |||||
US Prelim GDP Price Index q/q | 2.5% | 2.3% | 2.3% | ||||||
US Unemployment Claims | 231K | 232K | 233K | ||||||
10:00am | US Pending Home Sales m/m | -5.5% | 0.2% | 4.8% | |||||
12:00pm | SZ SNB Chairman Jordan Speaks | ||||||||
Fri Aug 30 | |||||||||
Fri Aug 30 | 5:00am | EZ Core CPI Flash Estimate y/y | 2.8% | 2.8% | 2.9% | ||||
EZ CPI Flash Estimate y/y | 2.2% | 2.2% | 2.6% | ||||||
8:30am | CA GDP m/m | 0.0% | 0.1% | 0.1% | |||||
US Core PCE Price Index m/m | 0.2% | 0.2% | 0.2% | ||||||
US Personal Income m/m | 0.3% | 0.2% | 0.2% | ||||||
US Personal Spending m/m | 0.5% | 0.5% | 0.3% | ||||||
10:00am | US Revised UoM Consumer Sentiment | 67.9 | 68.0 | 67.8 | |||||
US Revised UoM Inflation Expectations | 2.8% | 2.9% | |||||||
11:00am | US Bitcoin Futures Expiration | ||||||||
9:30pm | CH Manufacturing PMI | 49.1 | 49.5 | 49.4 | |||||
Sat Aug 31 | |||||||||
Sat Aug 31 |