Crypto Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 19, 2025 at 1:10am (Filters Off)
Date | 1:10am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
1:10am | Actual | ||||||||
Sun Mar 16 | |||||||||
Sun Mar 16 | 10:00pm | CH Industrial Production y/y | 5.9% | 5.3% | 6.2% | ||||
CH Retail Sales y/y | 4.0% | 3.8% | 3.7% | ||||||
Mon Mar 17 | |||||||||
Mon Mar 17 | 8:30am | US Core Retail Sales m/m | 0.3% | 0.3% | -0.6% | ||||
US Retail Sales m/m | 0.2% | 0.6% | -1.2% | ||||||
US Empire State Manufacturing Index | -20.0 | -1.9 | 5.7 | ||||||
Tue Mar 18 | |||||||||
Tue Mar 18 | 8:30am | CA CPI m/m | 1.1% | 0.6% | 0.1% | ||||
CA Median CPI y/y | 2.9% | 2.7% | 2.7% | ||||||
CA Trimmed CPI y/y | 2.9% | 2.8% | 2.7% | ||||||
US Building Permits | 1.46M | 1.45M | 1.47M | ||||||
9:15am | US Industrial Production m/m | 0.7% | 0.2% | 0.3% | |||||
10:25pm | JN BOJ Policy Rate | <0.50% | <0.50% | <0.50% | |||||
JN Monetary Policy Statement | |||||||||
Wed Mar 19 | |||||||||
Wed Mar 19 | 2:00pm | US Federal Funds Rate | 4.50% | 4.50% | |||||
US FOMC Economic Projections | |||||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
5:45pm | NZ GDP q/q | 0.4% | -1.0% | ||||||
9:00pm | CH 1-y Loan Prime Rate | 3.10% | 3.10% | ||||||
CH 5-y Loan Prime Rate | 3.60% | 3.60% | |||||||
Thu Mar 20 | |||||||||
Thu Mar 20 | 3:00am | UK Claimant Count Change | 7.9K | 22.0K | |||||
4:00am | EZ ECB President Lagarde Speaks | ||||||||
4:30am | SZ SNB Monetary Policy Assessment | ||||||||
SZ SNB Policy Rate | 0.25% | 0.50% | |||||||
5:00am | SZ SNB Press Conference | ||||||||
8:00am | UK Monetary Policy Summary | ||||||||
UK MPC Official Bank Rate Votes | 0-2-7 | 0-9-0 | |||||||
UK Official Bank Rate | 4.50% | 4.50% | |||||||
8:30am | UK BOE Gov Bailey Speaks | ||||||||
US Philly Fed Manufacturing Index | 8.8 | 18.1 | |||||||
US Unemployment Claims | 224K | 220K | |||||||
10:00am | US CB Leading Index m/m | -0.2% | -0.3% | ||||||
US Existing Home Sales | 3.95M | 4.08M | |||||||
12:50pm | CA BOC Gov Macklem Speaks | ||||||||
Fri Mar 21 | |||||||||
Fri Mar 21 | 8:30am | CA Core Retail Sales m/m | -0.1% | 2.7% | |||||
CA Retail Sales m/m | -0.4% | 2.5% | |||||||
Sat Mar 22 | |||||||||
Sat Mar 22 |