Crypto Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 13, 2024 at 2:58am (Filters Off)
Date | 2:58am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
2:58am | Actual | ||||||||
Sun Dec 8 | |||||||||
Sun Dec 8 | 8:30pm | CH CPI y/y | 0.2% | 0.4% | 0.3% | ||||
Mon Dec 9 | |||||||||
Mon Dec 9 | 10:07pm | CH Trade Balance | 693B | 682B | 679B | ||||
10:30pm | AU Cash Rate | 4.35% | 4.35% | 4.35% | |||||
AU RBA Rate Statement | |||||||||
11:30pm | AU RBA Press Conference | ||||||||
Tue Dec 10 | |||||||||
Tue Dec 10 | |||||||||
Wed Dec 11 | |||||||||
Wed Dec 11 | 8:30am | US Core CPI m/m | 0.3% | 0.3% | 0.3% | ||||
US CPI m/m | 0.3% | 0.3% | 0.2% | ||||||
US CPI y/y | 2.7% | 2.7% | 2.6% | ||||||
9:45am | CA BOC Rate Statement | ||||||||
CA Overnight Rate | 3.25% | 3.25% | 3.75% | ||||||
10:30am | CA BOC Press Conference | ||||||||
Thu Dec 12 | |||||||||
Thu Dec 12 | 3:30am | SZ SNB Monetary Policy Assessment | |||||||
SZ SNB Policy Rate | 0.50% | 0.75% | 1.00% | ||||||
4:00am | SZ SNB Press Conference | ||||||||
8:15am | EZ Main Refinancing Rate | 3.15% | 3.15% | 3.40% | |||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Core PPI m/m | 0.2% | 0.2% | 0.3% | |||||
US PPI m/m | 0.4% | 0.2% | 0.3% | ||||||
US Unemployment Claims | 242K | 221K | 225K | ||||||
8:45am | EZ ECB Press Conference | ||||||||
Fri Dec 13 | |||||||||
Fri Dec 13 | 2:00am | UK GDP m/m | -0.1% | 0.1% | -0.1% | ||||
All Day | G7 Meetings | ||||||||
Sat Dec 14 | |||||||||
Sat Dec 14 |