Crypto Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 12, 2024 at 2:40pm (Filters Off)
Date | 2:40pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
2:40pm | Actual | ||||||||
Sun Mar 10 | |||||||||
Sun Mar 10 | 3:00am | CA Daylight Saving Time Shift | |||||||
US Daylight Saving Time Shift | |||||||||
Mon Mar 11 | |||||||||
Mon Mar 11 | 10:15am | US CFTC Commissioner Mersinger Speaks | |||||||
Tue Mar 12 | |||||||||
Tue Mar 12 | 3:00am | UK Claimant Count Change | 16.8K | 20.3K | 3.1K | ||||
8:30am | US Core CPI m/m | 0.4% | 0.3% | 0.4% | |||||
US CPI m/m | 0.4% | 0.4% | 0.3% | ||||||
US CPI y/y | 3.2% | 3.1% | 3.1% | ||||||
9:05am | US CFTC Chair Behnam Speaks | ||||||||
12:15pm | UK BOE Gov Bailey Speaks | ||||||||
Wed Mar 13 | |||||||||
Wed Mar 13 | 3:00am | UK GDP m/m | 0.2% | 0.2% | -0.1% | ||||
Thu Mar 14 | |||||||||
Thu Mar 14 | 8:30am | US Core PPI m/m | 0.3% | 0.2% | 0.5% | ||||
US Core Retail Sales m/m | 0.3% | 0.5% | -0.8% | ||||||
US PPI m/m | 0.6% | 0.3% | 0.3% | ||||||
US Retail Sales m/m | 0.6% | 0.8% | -1.1% | ||||||
US Unemployment Claims | 209K | 218K | 210K | ||||||
Fri Mar 15 | |||||||||
Fri Mar 15 | 8:30am | US Empire State Manufacturing Index | -20.9 | -7.0 | -2.4 | ||||
9:15am | US Industrial Production m/m | 0.1% | 0.0% | -0.5% | |||||
10:00am | US Prelim UoM Consumer Sentiment | 76.5 | 77.1 | 76.9 | |||||
US Prelim UoM Inflation Expectations | 3.0% | 3.0% | |||||||
Sat Mar 16 | |||||||||
Sat Mar 16 |