Crypto Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 13, 2024 at 3:30am (Filters Off)
Date | 3:30am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
3:30am | Actual | ||||||||
Sun Jul 7 | |||||||||
Sun Jul 7 | All Day | FR Parliamentary Elections | |||||||
Mon Jul 8 | |||||||||
Mon Jul 8 | |||||||||
Tue Jul 9 | |||||||||
Tue Jul 9 | 10:00am | US Fed Chair Powell Testifies | |||||||
US Treasury Sec Yellen Speaks | |||||||||
9:30pm | CH CPI y/y | 0.2% | 0.4% | 0.3% | |||||
10:00pm | NZ Official Cash Rate | 5.50% | 5.50% | 5.50% | |||||
NZ RBNZ Rate Statement | |||||||||
Wed Jul 10 | |||||||||
Wed Jul 10 | 10:00am | US Fed Chair Powell Testifies | |||||||
US CFTC Chair Behnam Speaks | |||||||||
Thu Jul 11 | |||||||||
Thu Jul 11 | 2:00am | UK GDP m/m | 0.4% | 0.2% | 0.0% | ||||
8:30am | US Core CPI m/m | 0.1% | 0.2% | 0.2% | |||||
US CPI m/m | -0.1% | 0.1% | 0.0% | ||||||
US CPI y/y | 3.0% | 3.1% | 3.3% | ||||||
US Unemployment Claims | 222K | 236K | 239K | ||||||
6:30pm | US President Biden Speaks | ||||||||
11:09pm | CH Trade Balance | 704B | 590B | 586B | |||||
Fri Jul 12 | |||||||||
Fri Jul 12 | 8:30am | US Core PPI m/m | 0.4% | 0.2% | 0.3% | ||||
US PPI m/m | 0.2% | 0.1% | 0.0% | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 66.0 | 68.5 | 68.2 | |||||
US Prelim UoM Inflation Expectations | 2.9% | 3.0% | |||||||
Sat Jul 13 | |||||||||
Sat Jul 13 |