Crypto Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 10, 2024 at 8:18pm (Filters Off)
Date | 8:18pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
8:18pm | Actual | ||||||||
Sun Jun 30 | |||||||||
Sun Jun 30 | All Day | FR Parliamentary Elections | |||||||
Mon Jul 1 | |||||||||
Mon Jul 1 | All Day | GE Prelim CPI m/m | 0.1% | 0.2% | 0.1% | ||||
10:00am | US ISM Manufacturing PMI | 48.5 | 49.2 | 48.7 | |||||
US ISM Manufacturing Prices | 52.1 | 55.8 | 57.0 | ||||||
3:00pm | EZ ECB President Lagarde Speaks | ||||||||
Tue Jul 2 | |||||||||
Tue Jul 2 | 5:00am | EZ Core CPI Flash Estimate y/y | 2.9% | 2.8% | 2.9% | ||||
EZ CPI Flash Estimate y/y | 2.5% | 2.5% | 2.6% | ||||||
9:30am | EZ ECB President Lagarde Speaks | ||||||||
US Fed Chair Powell Speaks | |||||||||
10:00am | US JOLTS Job Openings | 8.14M | 7.96M | 7.92M | |||||
Wed Jul 3 | |||||||||
Wed Jul 3 | 7:30am | US CFTC Commissioner Pham Speaks | |||||||
8:15am | US ADP Non-Farm Employment Change | 150K | 163K | 157K | |||||
8:30am | US Trade Balance | -75.1B | -76.3B | -74.5B | |||||
US Unemployment Claims | 238K | 234K | 234K | ||||||
10:00am | US ISM Services PMI | 48.8 | 52.6 | 53.8 | |||||
10:15am | EZ ECB President Lagarde Speaks | ||||||||
2:00pm | US FOMC Meeting Minutes | ||||||||
Thu Jul 4 | |||||||||
Thu Jul 4 | 2:30am | SZ CPI m/m | 0.0% | 0.1% | 0.3% | ||||
All Day | UK Parliamentary Elections | ||||||||
Fri Jul 5 | |||||||||
Fri Jul 5 | 8:30am | US Average Hourly Earnings m/m | 0.3% | 0.3% | 0.4% | ||||
US Non-Farm Employment Change | 206K | 191K | 218K | ||||||
US Unemployment Rate | 4.1% | 4.0% | 4.0% | ||||||
11:00am | US Fed Monetary Policy Report | ||||||||
1:15pm | EZ ECB President Lagarde Speaks | ||||||||
Sat Jul 6 | |||||||||
Sat Jul 6 |