Crypto Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 15, 2025 at 2:44pm (Filters Off)
Date | 2:44pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
2:44pm | Actual | ||||||||
Tue Jul 30 | |||||||||
Tue Jul 30 | All Day | GE Prelim CPI m/m | 0.3% | 0.3% | 0.1% | ||||
5:00am | EZ Prelim Flash GDP q/q | 0.3% | 0.2% | 0.3% | |||||
10:00am | US CB Consumer Confidence | 100.3 | 99.7 | 97.8 | |||||
US JOLTS Job Openings | 8.18M | 8.02M | 8.23M | ||||||
9:30pm | AU CPI q/q | 1.0% | 1.0% | 1.0% | |||||
AU CPI y/y | 3.8% | 3.8% | 4.0% | ||||||
AU Trimmed Mean CPI q/q | 0.8% | 1.0% | 1.0% | ||||||
CH Manufacturing PMI | 49.4 | 49.4 | 49.5 | ||||||
11:57pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | <0.25% | <0.10% | <0.10% | ||||||
JN Monetary Policy Statement |