Crypto Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Mar 15, 2025 at 4:12am (Filters Off)
Date | 4:12am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:12am | Actual | ||||||||
Sun Jul 28 | |||||||||
Sun Jul 28 | |||||||||
Mon Jul 29 | |||||||||
Mon Jul 29 | |||||||||
Tue Jul 30 | |||||||||
Tue Jul 30 | All Day | GE Prelim CPI m/m | 0.3% | 0.3% | 0.1% | ||||
5:00am | EZ Prelim Flash GDP q/q | 0.3% | 0.2% | 0.3% | |||||
10:00am | US CB Consumer Confidence | 100.3 | 99.7 | 97.8 | |||||
US JOLTS Job Openings | 8.18M | 8.02M | 8.23M | ||||||
9:30pm | AU CPI q/q | 1.0% | 1.0% | 1.0% | |||||
AU CPI y/y | 3.8% | 3.8% | 4.0% | ||||||
AU Trimmed Mean CPI q/q | 0.8% | 1.0% | 1.0% | ||||||
CH Manufacturing PMI | 49.4 | 49.4 | 49.5 | ||||||
11:57pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | <0.25% | <0.10% | <0.10% | ||||||
JN Monetary Policy Statement | |||||||||
Wed Jul 31 | |||||||||
Wed Jul 31 | 5:00am | EZ Core CPI Flash Estimate y/y | 2.9% | 2.8% | 2.9% | ||||
EZ CPI Flash Estimate y/y | 2.6% | 2.5% | 2.5% | ||||||
8:15am | US ADP Non-Farm Employment Change | 122K | 147K | 155K | |||||
8:30am | CA GDP m/m | 0.2% | 0.1% | 0.3% | |||||
US Employment Cost Index q/q | 0.9% | 1.0% | 1.2% | ||||||
10:00am | US Pending Home Sales m/m | 4.8% | 1.4% | -1.9% | |||||
2:00pm | US Federal Funds Rate | 5.50% | 5.50% | 5.50% | |||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
Thu Aug 1 | |||||||||
Thu Aug 1 | 7:00am | UK BOE Monetary Policy Report | |||||||
UK Monetary Policy Summary | |||||||||
UK MPC Official Bank Rate Votes | 0-5-4 | 0-6-3 | 0-2-7 | ||||||
UK Official Bank Rate | 5.00% | 5.00% | 5.25% | ||||||
7:30am | UK BOE Gov Bailey Speaks | ||||||||
8:30am | US Unemployment Claims | 249K | 236K | 235K | |||||
10:00am | US ISM Manufacturing PMI | 46.8 | 48.8 | 48.5 | |||||
US ISM Manufacturing Prices | 52.9 | 51.9 | 52.1 | ||||||
Fri Aug 2 | |||||||||
Fri Aug 2 | 2:30am | SZ CPI m/m | -0.2% | -0.2% | 0.0% | ||||
8:30am | US Average Hourly Earnings m/m | 0.2% | 0.3% | 0.3% | |||||
US Non-Farm Employment Change | 114K | 176K | 179K | ||||||
US Unemployment Rate | 4.3% | 4.1% | 4.1% | ||||||
Sat Aug 3 | |||||||||
Sat Aug 3 |