Crypto Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 4, 2024 at 8:13pm (Filters Off)
Date | 8:13pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
8:13pm | Actual | ||||||||
Sun Oct 29 | |||||||||
Sun Oct 29 | |||||||||
Mon Oct 30 | |||||||||
Mon Oct 30 | All Day | GE Prelim CPI m/m | 0.0% | 0.2% | 0.3% | ||||
3:30pm | CA BOC Gov Macklem Speaks | ||||||||
9:30pm | CH Manufacturing PMI | 49.5 | 50.2 | 50.2 | |||||
11:28pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||||||
JN Monetary Policy Statement | |||||||||
Tue Oct 31 | |||||||||
Tue Oct 31 | 6:00am | EZ Core CPI Flash Estimate y/y | 4.2% | 4.2% | 4.5% | ||||
EZ CPI Flash Estimate y/y | 2.9% | 3.1% | 4.3% | ||||||
EZ Prelim Flash GDP q/q | -0.1% | 0.0% | 0.1% | ||||||
8:30am | CA GDP m/m | 0.0% | 0.1% | 0.0% | |||||
US Employment Cost Index q/q | 1.1% | 1.0% | 1.0% | ||||||
10:00am | US CB Consumer Confidence | 102.6 | 100.5 | 104.3 | |||||
4:00pm | NZ RBNZ Financial Stability Report | ||||||||
8:00pm | NZ RBNZ Gov Orr Speaks | ||||||||
Wed Nov 1 | |||||||||
Wed Nov 1 | 8:15am | US ADP Non-Farm Employment Change | 113K | 149K | 89K | ||||
8:40am | SZ SNB Chairman Jordan Speaks | ||||||||
10:00am | US JOLTS Job Openings | 9.55M | 9.34M | 9.50M | |||||
US ISM Manufacturing PMI | 46.7 | 49.0 | 49.0 | ||||||
US ISM Manufacturing Prices | 45.1 | 46.2 | 43.8 | ||||||
2:00pm | US Federal Funds Rate | 5.50% | 5.50% | 5.50% | |||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
4:15pm | CA BOC Gov Macklem Speaks | ||||||||
Thu Nov 2 | |||||||||
Thu Nov 2 | 3:30am | SZ CPI m/m | 0.1% | 0.1% | -0.1% | ||||
8:00am | UK BOE Monetary Policy Report | ||||||||
UK Monetary Policy Summary | |||||||||
UK MPC Official Bank Rate Votes | 3-0-6 | 2-0-7 | 4-0-5 | ||||||
UK Official Bank Rate | 5.25% | 5.25% | 5.25% | ||||||
8:30am | UK BOE Gov Bailey Speaks | ||||||||
US Unemployment Claims | 217K | 210K | 212K | ||||||
1:00pm | SZ SNB Chairman Jordan Speaks | ||||||||
6:15pm | US CFTC Commissioner Johnson Speaks | ||||||||
Fri Nov 3 | |||||||||
Fri Nov 3 | 8:30am | US Average Hourly Earnings m/m | 0.2% | 0.3% | 0.3% | ||||
US Non-Farm Employment Change | 150K | 178K | 297K | ||||||
US Unemployment Rate | 3.9% | 3.8% | 3.8% | ||||||
10:00am | US ISM Services PMI | 51.8 | 53.0 | 53.6 | |||||
Sat Nov 4 | |||||||||
Sat Nov 4 |