Crypto Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 15, 2024 at 10:11pm (Filters Off)
Date | 10:11pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
10:11pm | Actual | ||||||||
Sun Oct 22 | |||||||||
Sun Oct 22 | |||||||||
Mon Oct 23 | |||||||||
Mon Oct 23 | 1:15pm | US SEC Commissioner Peirce Speaks | |||||||
6:00pm | US CFTC Commissioner Johnson Speaks | ||||||||
Tue Oct 24 | |||||||||
Tue Oct 24 | 2:00am | UK Claimant Count Change | 20.4K | 2.3K | -9.0K | ||||
4:00am | AU RBA Gov Bullock Speaks | ||||||||
8:30am | EZ ECB President Lagarde Speaks | ||||||||
9:00am | US CFTC Commissioner Mersinger Speaks | ||||||||
9:45am | US Flash Manufacturing PMI | 50.0 | 49.5 | 49.8 | |||||
US Flash Services PMI | 50.9 | 49.9 | 50.1 | ||||||
11:00am | US Senator Lummis Speaks | ||||||||
11:30am | US CFTC Commissioner Mersinger Speaks | ||||||||
8:30pm | AU CPI q/q | 1.2% | 1.1% | 0.8% | |||||
AU CPI y/y | 5.6% | 5.3% | 5.2% | ||||||
AU Trimmed Mean CPI q/q | 1.2% | 1.0% | 1.0% | ||||||
Wed Oct 25 | |||||||||
Wed Oct 25 | 10:00am | CA BOC Monetary Policy Report | |||||||
CA BOC Rate Statement | |||||||||
CA Overnight Rate | 5.00% | 5.00% | 5.00% | ||||||
US New Home Sales | 759K | 678K | 676K | ||||||
11:00am | CA BOC Press Conference | ||||||||
12:30pm | US SEC Chair Gensler Speaks | ||||||||
1:00pm | EZ ECB President Lagarde Speaks | ||||||||
2:00pm | US CFTC Commissioner Pham Speaks | ||||||||
4:35pm | US Fed Chair Powell Speaks | ||||||||
6:00pm | AU RBA Gov Bullock Speaks | ||||||||
Thu Oct 26 | |||||||||
Thu Oct 26 | 8:15am | EZ Main Refinancing Rate | 4.50% | 4.50% | 4.50% | ||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Advance GDP q/q | 4.9% | 4.5% | 2.1% | |||||
US Advance GDP Price Index q/q | 3.5% | 2.7% | 1.7% | ||||||
US Core Durable Goods Orders m/m | 0.5% | 0.2% | 0.5% | ||||||
US Durable Goods Orders m/m | 4.7% | 1.9% | 0.1% | ||||||
US Unemployment Claims | 210K | 208K | 200K | ||||||
8:45am | EZ ECB Press Conference | ||||||||
9:15am | US SEC Chair Gensler Speaks | ||||||||
10:00am | US Pending Home Sales m/m | 1.1% | -2.0% | -7.1% | |||||
Fri Oct 27 | |||||||||
Fri Oct 27 | 8:30am | US Core PCE Price Index m/m | 0.3% | 0.3% | 0.1% | ||||
US Personal Income m/m | 0.3% | 0.4% | 0.4% | ||||||
US Personal Spending m/m | 0.7% | 0.5% | 0.4% | ||||||
10:00am | US Revised UoM Consumer Sentiment | 63.8 | 63.0 | 63.0 | |||||
US Revised UoM Inflation Expectations | 4.2% | 3.8% | |||||||
11:00am | US Bitcoin Futures Expiration | ||||||||
Sat Oct 28 | |||||||||
Sat Oct 28 | 10:00pm | SZ Daylight Saving Time Shift | |||||||
EZ Daylight Saving Time Shift | |||||||||
UK Daylight Saving Time Shift |