Crypto Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 10, 2024 at 6:59pm (Filters Off)
Date | 6:59pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
6:59pm | Actual | ||||||||
Sun Oct 1 | |||||||||
Sun Oct 1 | |||||||||
Mon Oct 2 | |||||||||
Mon Oct 2 | 10:00am | US ISM Manufacturing PMI | 49.0 | 47.8 | 47.6 | ||||
US ISM Manufacturing Prices | 43.8 | 48.9 | 48.4 | ||||||
10:20am | US CFTC Chair Behnam Speaks | ||||||||
11:00am | US Fed Chair Powell Speaks | ||||||||
11:10am | US CFTC Commissioner Johnson Speaks | ||||||||
2:50pm | US CFTC Commissioner Pham Speaks | ||||||||
11:30pm | AU Cash Rate | 4.10% | 4.10% | 4.10% | |||||
AU RBA Rate Statement | |||||||||
Tue Oct 3 | |||||||||
Tue Oct 3 | 2:30am | SZ CPI m/m | -0.1% | 0.0% | 0.2% | ||||
10:00am | US JOLTS Job Openings | 9.61M | 8.81M | 8.92M | |||||
4:30pm | US CFTC Commissioner Mersinger Speaks | ||||||||
9:00pm | NZ Official Cash Rate | 5.50% | 5.50% | 5.50% | |||||
NZ RBNZ Rate Statement | |||||||||
Wed Oct 4 | |||||||||
Wed Oct 4 | 4:15am | EZ ECB President Lagarde Speaks | |||||||
8:15am | US ADP Non-Farm Employment Change | 89K | 154K | 180K | |||||
10:00am | US ISM Services PMI | 53.6 | 53.5 | 54.5 | |||||
10:15am | US CFTC Chair Behnam Speaks | ||||||||
12:00pm | EZ ECB President Lagarde Speaks | ||||||||
US CFTC Commissioner Johnson Speaks | |||||||||
Thu Oct 5 | |||||||||
Thu Oct 5 | 8:30am | US Trade Balance | -58.3B | -60.5B | -64.7B | ||||
US Unemployment Claims | 207K | 211K | 205K | ||||||
8:30pm | AU RBA Financial Stability Review | ||||||||
Fri Oct 6 | |||||||||
Fri Oct 6 | 8:30am | US Average Hourly Earnings m/m | 0.2% | 0.3% | 0.2% | ||||
US Non-Farm Employment Change | 336K | 171K | 227K | ||||||
US Unemployment Rate | 3.8% | 3.7% | 3.8% | ||||||
12:21pm | US President Biden Speaks | ||||||||
Sat Oct 7 | |||||||||
Sat Oct 7 |