Crypto Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 12, 2024 at 3:12pm (Filters Off)
Date | 3:12pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
3:12pm | Actual | ||||||||
Sun Nov 26 | |||||||||
Sun Nov 26 | |||||||||
Mon Nov 27 | |||||||||
Mon Nov 27 | 9:00am | EZ ECB President Lagarde Speaks | |||||||
10:00am | US New Home Sales | 679K | 724K | 719K | |||||
8:18pm | AU RBA Gov Bullock Speaks | ||||||||
Tue Nov 28 | |||||||||
Tue Nov 28 | 10:00am | US CB Consumer Confidence | 102.0 | 101.0 | 99.1 | ||||
11:00am | EZ ECB President Lagarde Speaks | ||||||||
7:30pm | AU CPI y/y | 4.9% | 5.2% | 5.6% | |||||
8:00pm | NZ Official Cash Rate | 5.50% | 5.50% | 5.50% | |||||
NZ RBNZ Monetary Policy Statement | |||||||||
NZ RBNZ Rate Statement | |||||||||
Wed Nov 29 | |||||||||
Wed Nov 29 | All Day | GE Prelim CPI m/m | -0.4% | -0.1% | 0.0% | ||||
4:50am | US CFTC Commissioner Pham Speaks | ||||||||
8:30am | US Prelim GDP q/q | 5.2% | 5.0% | 4.9% | |||||
US Prelim GDP Price Index q/q | 3.6% | 3.5% | 3.5% | ||||||
10:05am | UK BOE Gov Bailey Speaks | ||||||||
7:00pm | US CFTC Commissioner Johnson Speaks | ||||||||
8:30pm | CH Manufacturing PMI | 49.4 | 49.8 | 49.5 | |||||
Thu Nov 30 | |||||||||
Thu Nov 30 | 5:00am | EZ Core CPI Flash Estimate y/y | 3.6% | 3.9% | 4.2% | ||||
EZ CPI Flash Estimate y/y | 2.4% | 2.7% | 2.9% | ||||||
8:30am | CA GDP m/m | 0.1% | 0.0% | 0.0% | |||||
EZ ECB President Lagarde Speaks | |||||||||
US Core PCE Price Index m/m | 0.2% | 0.2% | 0.3% | ||||||
US Personal Income m/m | 0.2% | 0.2% | 0.4% | ||||||
US Personal Spending m/m | 0.2% | 0.2% | 0.7% | ||||||
US Unemployment Claims | 218K | 219K | 211K | ||||||
10:00am | US Pending Home Sales m/m | -1.5% | -1.9% | 1.0% | |||||
11:00am | US SEC Commissioner Peirce Speaks | ||||||||
1:15pm | US CFTC Commissioner Johnson Speaks | ||||||||
2:45pm | US Senator Lummis Speaks | ||||||||
Fri Dec 1 | |||||||||
Fri Dec 1 | 6:30am | EZ ECB President Lagarde Speaks | |||||||
10:00am | US ISM Manufacturing PMI | 46.7 | 47.9 | 46.7 | |||||
US ISM Manufacturing Prices | 49.9 | 46.1 | 45.1 | ||||||
11:00am | US Fed Chair Powell Speaks | ||||||||
2:00pm | US Fed Chair Powell Speaks | ||||||||
Sat Dec 2 | |||||||||
Sat Dec 2 |