Date | 9:01am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
9:01am | Actual | ||||||||
Wed Sep 11 | |||||||||
Wed Sep 11 | 2:00am | UK GDP m/m | 0.0% | 0.2% | 0.0% | ||||
8:30am | US Core CPI m/m | 0.3% | 0.2% | 0.2% | |||||
US CPI m/m | 0.2% | 0.2% | 0.2% | ||||||
US CPI y/y | 2.5% | 2.5% | 2.9% | ||||||
Thu Sep 12 | |||||||||
Thu Sep 12 | 8:15am | EZ Main Refinancing Rate | 3.65% | 4.25% | |||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Core PPI m/m | 0.2% | 0.0% | ||||||
US PPI m/m | 0.1% | 0.1% | |||||||
US Unemployment Claims | 227K | 227K | |||||||
8:45am | EZ ECB Press Conference | ||||||||
10:25am | SZ SNB Chairman Jordan Speaks |
-
The Consumer Price Index for All Urban Consumers (CPI-U) increased 0.2 percent on a seasonally adjusted basis, the same increase as in July, the U.S. Bureau of Labor Statistics reported today. Over the last 12 months, the all items index increased 2.5 percent before seasonal adjustment. The index for shelter rose 0.5 percent in August and was the main ...
-
BTC/USD quotes are trading at 57130 and continue to move within the development of growth and a bullish channel. Moving averages indicate the presence of a short-term bearish trend for Bitcoin. Prices have broken through the area between the signal lines downwards, which indicates pressure from sellers of “Digital Gold” and a potential continuation of the ...
-
Opportunist crypto scammers took advantage of the hype around Apple's ‘Glowtime' iPhone 16 event on September 9 to fish for potential victims through Google-owned video streaming app YouTube. Several users posted screenshots of multiple scam videos, that showed Cook promoting crypto giveaways, advertising investment schemes, and instigating crypto ...