Crypto Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 15, 2025 at 2:34pm (Filters Off)
Date | 2:34pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
2:34pm | Actual | ||||||||
Sun Aug 6 | |||||||||
Sun Aug 6 | |||||||||
Mon Aug 7 | |||||||||
Mon Aug 7 | 11:08pm | CH Trade Balance | 576B | 495B | 491B | ||||
Tue Aug 8 | |||||||||
Tue Aug 8 | 8:30am | US Trade Balance | -65.5B | -65.1B | -68.3B | ||||
9:30pm | CH CPI y/y | -0.3% | -0.4% | 0.0% | |||||
Wed Aug 9 | |||||||||
Wed Aug 9 | |||||||||
Thu Aug 10 | |||||||||
Thu Aug 10 | 8:30am | US Core CPI m/m | 0.2% | 0.2% | 0.2% | ||||
US CPI m/m | 0.2% | 0.2% | 0.2% | ||||||
US CPI y/y | 3.2% | 3.3% | 3.0% | ||||||
US Unemployment Claims | 248K | 231K | 227K | ||||||
7:30pm | AU RBA Gov Lowe Speaks | ||||||||
Fri Aug 11 | |||||||||
Fri Aug 11 | 2:00am | UK GDP m/m | 0.5% | 0.2% | -0.1% | ||||
8:30am | US Core PPI m/m | 0.3% | 0.2% | -0.1% | |||||
US PPI m/m | 0.3% | 0.2% | 0.0% | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 71.2 | 71.4 | 71.6 | |||||
US Prelim UoM Inflation Expectations | 3.3% | 3.4% | |||||||
Sat Aug 12 | |||||||||
Sat Aug 12 |