Crypto Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 13, 2024 at 12:57am (Filters Off)
Date | 12:57am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
12:57am | Actual | ||||||||
Sun Jul 30 | |||||||||
Sun Jul 30 | 9:30pm | CH Manufacturing PMI | 49.3 | 48.9 | 49.0 | ||||
Mon Jul 31 | |||||||||
Mon Jul 31 | 5:00am | EZ Core CPI Flash Estimate y/y | 5.5% | 5.4% | 5.5% | ||||
EZ CPI Flash Estimate y/y | 5.3% | 5.3% | 5.5% | ||||||
EZ Prelim Flash GDP q/q | 0.3% | 0.2% | -0.1% | ||||||
Tue Aug 1 | |||||||||
Tue Aug 1 | 12:30am | AU Cash Rate | 4.10% | 4.35% | 4.10% | ||||
AU RBA Rate Statement | |||||||||
10:00am | US ISM Manufacturing PMI | 46.4 | 46.9 | 46.0 | |||||
US JOLTS Job Openings | 9.58M | 9.61M | 9.62M | ||||||
US ISM Manufacturing Prices | 42.6 | 43.8 | 41.8 | ||||||
Wed Aug 2 | |||||||||
Wed Aug 2 | 8:15am | US ADP Non-Farm Employment Change | 324K | 191K | 455K | ||||
11:06am | Litecoin Halving | ||||||||
Thu Aug 3 | |||||||||
Thu Aug 3 | 2:30am | SZ CPI m/m | -0.1% | -0.1% | 0.1% | ||||
7:00am | UK BOE Monetary Policy Report | ||||||||
UK Monetary Policy Summary | |||||||||
UK MPC Official Bank Rate Votes | 8-0-1 | 7-0-2 | 7-0-2 | ||||||
UK Official Bank Rate | 5.25% | 5.25% | 5.00% | ||||||
7:30am | UK BOE Gov Bailey Speaks | ||||||||
8:30am | US Unemployment Claims | 227K | 226K | 221K | |||||
10:00am | US ISM Services PMI | 52.7 | 53.1 | 53.9 | |||||
9:30pm | AU RBA Monetary Policy Statement | ||||||||
Fri Aug 4 | |||||||||
Fri Aug 4 | 8:30am | US Average Hourly Earnings m/m | 0.4% | 0.3% | 0.4% | ||||
US Non-Farm Employment Change | 187K | 205K | 185K | ||||||
US Unemployment Rate | 3.5% | 3.6% | 3.6% | ||||||
Sat Aug 5 | |||||||||
Sat Aug 5 |