Crypto Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 15, 2025 at 11:12am (Filters Off)
Date | 11:12am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
11:12am | Actual | ||||||||
Sun Aug 13 | |||||||||
Sun Aug 13 | |||||||||
Mon Aug 14 | |||||||||
Mon Aug 14 | 9:30pm | AU Wage Price Index q/q | 0.8% | 0.9% | 0.8% | ||||
10:00pm | CH Industrial Production y/y | 3.7% | 4.3% | 4.4% | |||||
CH Retail Sales y/y | 2.5% | 4.2% | 3.1% | ||||||
Tue Aug 15 | |||||||||
Tue Aug 15 | 2:00am | UK Claimant Count Change | 29.0K | 19.6K | 16.2K | ||||
8:30am | CA CPI m/m | 0.6% | 0.3% | 0.1% | |||||
CA Median CPI y/y | 3.7% | 3.7% | 3.7% | ||||||
CA Trimmed CPI y/y | 3.6% | 3.6% | 3.7% | ||||||
US Retail Sales m/m | 0.7% | 0.4% | 0.3% | ||||||
US Core Retail Sales m/m | 1.0% | 0.4% | 0.2% | ||||||
US Empire State Manufacturing Index | -19.0 | -0.9 | 1.1 | ||||||
10:00pm | NZ Official Cash Rate | 5.50% | 5.50% | 5.50% | |||||
NZ RBNZ Monetary Policy Statement | |||||||||
NZ RBNZ Rate Statement | |||||||||
Wed Aug 16 | |||||||||
Wed Aug 16 | 2:00am | UK CPI y/y | 6.8% | 6.7% | 7.9% | ||||
5:00am | EZ Flash GDP q/q | 0.3% | 0.3% | 0.3% | |||||
8:30am | US Building Permits | 1.44M | 1.47M | 1.44M | |||||
9:15am | US Industrial Production m/m | 1.0% | 0.3% | -0.8% | |||||
2:00pm | US FOMC Meeting Minutes | ||||||||
4:10pm | NZ RBNZ Gov Orr Speaks | ||||||||
Thu Aug 17 | |||||||||
Thu Aug 17 | 8:30am | US Philly Fed Manufacturing Index | 12.0 | -9.8 | -13.5 | ||||
US Unemployment Claims | 239K | 240K | 250K | ||||||
10:00am | US CB Leading Index m/m | -0.4% | -0.4% | -0.7% | |||||
Fri Aug 18 | |||||||||
Fri Aug 18 | 2:00am | UK Retail Sales m/m | -1.2% | -0.6% | 0.6% | ||||
Sat Aug 19 | |||||||||
Sat Aug 19 |