Crypto Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Sep 22, 2023 at 7:22am (Filters Off)
Date | 7:22am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
7:22am | Actual | ||||||||
Sun Sep 10 | |||||||||
Sun Sep 10 | Day 2 | G20 Meetings | |||||||
Mon Sep 11 | |||||||||
Mon Sep 11 | 1:00pm | US CFTC Commissioner Romero Speaks | |||||||
8:20pm | US CFTC Commissioner Pham Speaks | ||||||||
Tue Sep 12 | |||||||||
Tue Sep 12 | 2:00am | UK Claimant Count Change | 0.9K | 17.1K | 7.3K | ||||
10:00am | US SEC Chair Gensler Speaks | ||||||||
Wed Sep 13 | |||||||||
Wed Sep 13 | 2:00am | UK GDP m/m | -0.5% | -0.2% | 0.5% | ||||
8:30am | US Core CPI m/m | 0.3% | 0.2% | 0.2% | |||||
US CPI m/m | 0.6% | 0.6% | 0.2% | ||||||
US CPI y/y | 3.7% | 3.6% | 3.2% | ||||||
12:30pm | US SEC Chair Gensler Speaks | ||||||||
Thu Sep 14 | |||||||||
Thu Sep 14 | 8:15am | EZ Main Refinancing Rate | 4.50% | 4.25% | 4.25% | ||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Retail Sales m/m | 0.6% | 0.1% | 0.5% | |||||
US Core PPI m/m | 0.2% | 0.2% | 0.4% | ||||||
US Core Retail Sales m/m | 0.6% | 0.4% | 0.7% | ||||||
US PPI m/m | 0.7% | 0.4% | 0.4% | ||||||
US Unemployment Claims | 220K | 226K | 217K | ||||||
8:45am | EZ ECB Press Conference | ||||||||
10:00pm | CH Industrial Production y/y | 4.5% | 3.9% | 3.7% | |||||
CH Retail Sales y/y | 4.6% | 3.0% | 2.5% | ||||||
Fri Sep 15 | |||||||||
Fri Sep 15 | 5:45am | EZ ECB President Lagarde Speaks | |||||||
8:30am | US Empire State Manufacturing Index | 1.9 | -9.9 | -19.0 | |||||
9:15am | US Industrial Production m/m | 0.4% | 0.1% | 0.7% | |||||
10:00am | US Prelim UoM Consumer Sentiment | 67.7 | 69.0 | 69.5 | |||||
US Prelim UoM Inflation Expectations | 3.1% | 3.5% | |||||||
Sat Sep 16 | |||||||||
Sat Sep 16 |