Crypto Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Sep 22, 2023 at 6:38am (Filters Off)
Date | 6:38am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
6:38am | Actual | ||||||||
Thu Sep 21 | |||||||||
Thu Sep 21 | 3:30am | SZ SNB Monetary Policy Assessment | |||||||
SZ SNB Policy Rate | 1.75% | 2.00% | 1.75% | ||||||
4:00am | SZ SNB Press Conference | ||||||||
7:00am | UK Monetary Policy Summary | ||||||||
UK MPC Official Bank Rate Votes | 4-0-5 | 7-0-2 | 8-0-1 | ||||||
UK Official Bank Rate | 5.25% | 5.50% | 5.25% | ||||||
8:30am | US Philly Fed Manufacturing Index | -13.5 | -1.1 | 12.0 | |||||
US Unemployment Claims | 201K | 224K | 221K | ||||||
9:30am | US CFTC Commissioner Johnson Speaks | ||||||||
10:00am | EZ ECB President Lagarde Speaks | ||||||||
US CB Leading Index m/m | -0.4% | -0.5% | -0.3% | ||||||
US Existing Home Sales | 4.04M | 4.10M | 4.07M | ||||||
10:52pm | JN BOJ Policy Rate | -0.10% | -0.10% | -0.10% | |||||
JN Monetary Policy Statement |