Crypto Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Jan 19, 2025 at 6:50pm (Filters Off)
Date | 6:50pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
6:50pm | Actual | ||||||||
Sun Oct 27 | |||||||||
Sun Oct 27 | All Day | JN Lower House Elections | |||||||
Mon Oct 28 | |||||||||
Mon Oct 28 | 1:30pm | CA BOC Gov Macklem Speaks | |||||||
2:40pm | US SEC Chair Gensler Speaks | ||||||||
Tue Oct 29 | |||||||||
Tue Oct 29 | 10:00am | US JOLTS Job Openings | 7.44M | 7.98M | 7.86M | ||||
US CB Consumer Confidence | 108.7 | 99.5 | 99.2 | ||||||
2:00pm | SZ SNB Chairman Schlegel Speaks | ||||||||
2:30pm | US SEC Chair Gensler Speaks | ||||||||
3:30pm | CA BOC Gov Macklem Speaks | ||||||||
8:30pm | AU CPI q/q | 0.2% | 0.3% | 1.0% | |||||
AU CPI y/y | 2.1% | 2.3% | 2.7% | ||||||
AU Trimmed Mean CPI q/q | 0.8% | 0.8% | 0.9% | ||||||
Wed Oct 30 | |||||||||
Wed Oct 30 | All Day | GE Prelim CPI m/m | 0.4% | 0.2% | 0.0% | ||||
5:00am | SZ SNB Chairman Schlegel Speaks | ||||||||
6:00am | EZ Prelim Flash GDP q/q | 0.4% | 0.2% | 0.2% | |||||
8:15am | US ADP Non-Farm Employment Change | 233K | 110K | 159K | |||||
8:30am | US Advance GDP q/q | 2.8% | 3.0% | 3.0% | |||||
US Advance GDP Price Index q/q | 1.8% | 1.9% | 2.5% | ||||||
8:33am | UK Autumn Forecast Statement | ||||||||
10:00am | US Pending Home Sales m/m | 7.4% | 1.9% | 0.6% | |||||
4:15pm | CA BOC Gov Macklem Speaks | ||||||||
9:30pm | CH Manufacturing PMI | 50.1 | 49.8 | 49.8 | |||||
10:48pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | <0.25% | <0.25% | <0.25% | ||||||
JN Monetary Policy Statement | |||||||||
Thu Oct 31 | |||||||||
Thu Oct 31 | 6:00am | EZ Core CPI Flash Estimate y/y | 2.7% | 2.6% | 2.7% | ||||
EZ CPI Flash Estimate y/y | 2.0% | 1.9% | 1.7% | ||||||
8:30am | CA GDP m/m | 0.0% | 0.0% | 0.1% | |||||
US Core PCE Price Index m/m | 0.3% | 0.3% | 0.2% | ||||||
US Employment Cost Index q/q | 0.8% | 0.9% | 0.9% | ||||||
US Personal Income m/m | 0.3% | 0.3% | 0.2% | ||||||
US Personal Spending m/m | 0.5% | 0.4% | 0.3% | ||||||
US Unemployment Claims | 216K | 229K | 228K | ||||||
Fri Nov 1 | |||||||||
Fri Nov 1 | 3:30am | SZ CPI m/m | -0.1% | 0.0% | -0.3% | ||||
8:30am | US Average Hourly Earnings m/m | 0.4% | 0.3% | 0.3% | |||||
US Non-Farm Employment Change | 12K | 106K | 223K | ||||||
US Unemployment Rate | 4.1% | 4.1% | 4.1% | ||||||
10:00am | US ISM Manufacturing PMI | 46.5 | 47.6 | 47.2 | |||||
US ISM Manufacturing Prices | 54.8 | 49.9 | 48.3 | ||||||
Sat Nov 2 | |||||||||
Sat Nov 2 |