Crypto Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 11, 2024 at 5:11pm (Filters Off)
Date | 5:11pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
5:11pm | Actual | ||||||||
Wed Oct 30 | |||||||||
Wed Oct 30 | All Day | GE Prelim CPI m/m | 0.4% | 0.2% | 0.0% | ||||
5:00am | SZ SNB Chairman Schlegel Speaks | ||||||||
6:00am | EZ Prelim Flash GDP q/q | 0.4% | 0.2% | 0.2% | |||||
8:15am | US ADP Non-Farm Employment Change | 233K | 110K | 159K | |||||
8:30am | US Advance GDP q/q | 2.8% | 3.0% | 3.0% | |||||
US Advance GDP Price Index q/q | 1.8% | 1.9% | 2.5% | ||||||
8:33am | UK Autumn Forecast Statement | ||||||||
10:00am | US Pending Home Sales m/m | 7.4% | 1.9% | 0.6% | |||||
4:15pm | CA BOC Gov Macklem Speaks | ||||||||
9:30pm | CH Manufacturing PMI | 50.1 | 49.8 | 49.8 | |||||
10:48pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | <0.25% | <0.25% | <0.25% | ||||||
JN Monetary Policy Statement |