Crypto Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 15, 2025 at 11:38am (Filters Off)
Date | 11:38am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
11:38am | Actual | ||||||||
Sun May 21 | |||||||||
Sun May 21 | Day 3 | G7 Meetings | |||||||
9:15pm | CH 1-y Loan Prime Rate | 3.65% | 3.65% | 3.65% | |||||
CH 5-y Loan Prime Rate | 4.30% | 4.30% | 4.30% | ||||||
Mon May 22 | |||||||||
Mon May 22 | |||||||||
Tue May 23 | |||||||||
Tue May 23 | 5:15am | UK Monetary Policy Report Hearings | |||||||
9:45am | US Flash Manufacturing PMI | 48.5 | 50.0 | 50.2 | |||||
US Flash Services PMI | 55.1 | 52.6 | 53.6 | ||||||
10:00am | US New Home Sales | 683K | 665K | 656K | |||||
10:00pm | NZ Official Cash Rate | 5.50% | 5.50% | 5.25% | |||||
NZ RBNZ Monetary Policy Statement | |||||||||
NZ RBNZ Rate Statement | |||||||||
Wed May 24 | |||||||||
Wed May 24 | 2:00am | UK CPI y/y | 8.7% | 8.2% | 10.1% | ||||
5:30am | UK BOE Gov Bailey Speaks | ||||||||
9:00am | UK BOE Gov Bailey Speaks | ||||||||
10:05am | US Treasury Sec Yellen Speaks | ||||||||
2:00pm | US FOMC Meeting Minutes | ||||||||
Thu May 25 | |||||||||
Thu May 25 | 7:40am | US CFTC Commissioner Johnson Speaks | |||||||
US SEC Commissioner Peirce Speaks | |||||||||
8:15am | US SEC Chair Gensler Speaks | ||||||||
8:30am | US Prelim GDP q/q | 1.3% | 1.1% | 1.1% | |||||
US Unemployment Claims | 229K | 249K | 225K | ||||||
US Prelim GDP Price Index q/q | 4.2% | 4.0% | 4.0% | ||||||
9:30am | US CFTC Commissioner Johnson Speaks | ||||||||
10:00am | US Pending Home Sales m/m | 0.0% | 1.0% | -5.2% | |||||
Fri May 26 | |||||||||
Fri May 26 | 2:00am | UK Retail Sales m/m | 0.5% | 0.3% | -1.2% | ||||
8:30am | US Core PCE Price Index m/m | 0.4% | 0.3% | 0.3% | |||||
US Core Durable Goods Orders m/m | -0.2% | 0.0% | 0.2% | ||||||
US Durable Goods Orders m/m | 1.1% | -1.0% | 3.3% | ||||||
US Personal Income m/m | 0.4% | 0.4% | 0.3% | ||||||
US Personal Spending m/m | 0.8% | 0.4% | 0.1% | ||||||
10:00am | US Revised UoM Consumer Sentiment | 59.2 | 58.2 | 57.7 | |||||
US Revised UoM Inflation Expectations | 4.2% | 4.5% | |||||||
11:00am | US Bitcoin Futures Expiration | ||||||||
Sat May 27 | |||||||||
Sat May 27 |