Crypto Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 15, 2024 at 10:07pm (Filters Off)
Date | 10:07pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
10:07pm | Actual | ||||||||
Sun Apr 30 | |||||||||
Sun Apr 30 | |||||||||
Mon May 1 | |||||||||
Mon May 1 | 10:00am | US ISM Manufacturing PMI | 47.1 | 46.8 | 46.3 | ||||
US ISM Manufacturing Prices | 53.2 | 49.4 | 49.2 | ||||||
5:30pm | US CFTC Chair Behnam Speaks | ||||||||
5:50pm | US CFTC Commissioner Pham Speaks | ||||||||
Tue May 2 | |||||||||
Tue May 2 | 12:30am | AU Cash Rate | 3.85% | 3.60% | 3.60% | ||||
AU RBA Rate Statement | |||||||||
5:00am | EZ Core CPI Flash Estimate y/y | 5.6% | 5.6% | 5.7% | |||||
EZ CPI Flash Estimate y/y | 7.0% | 7.0% | 6.9% | ||||||
7:20am | AU RBA Gov Lowe Speaks | ||||||||
10:00am | US JOLTS Job Openings | 9.59M | 9.74M | 9.97M | |||||
10:40am | US SEC Commissioner Peirce Speaks | ||||||||
12:10pm | US SEC Chair Gensler Speaks | ||||||||
5:00pm | NZ RBNZ Financial Stability Report | ||||||||
9:00pm | NZ RBNZ Gov Orr Speaks | ||||||||
Wed May 3 | |||||||||
Wed May 3 | 8:15am | US ADP Non-Farm Employment Change | 296K | 148K | 142K | ||||
10:00am | US ISM Services PMI | 51.9 | 51.8 | 51.2 | |||||
2:00pm | US Federal Funds Rate | 5.25% | 5.25% | 5.00% | |||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
4:35pm | US CFTC Commissioner Pham Speaks | ||||||||
Thu May 4 | |||||||||
Thu May 4 | 8:15am | EZ Main Refinancing Rate | 3.75% | 3.75% | 3.50% | ||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Unemployment Claims | 242K | 239K | 229K | |||||
US Trade Balance | -64.2B | -63.7B | -70.6B | ||||||
8:45am | EZ ECB Press Conference | ||||||||
12:50pm | CA BOC Gov Macklem Speaks | ||||||||
9:30pm | AU RBA Monetary Policy Statement | ||||||||
Fri May 5 | |||||||||
Fri May 5 | 2:30am | SZ CPI m/m | 0.0% | 0.2% | 0.2% | ||||
5:00am | SZ SNB Chairman Jordan Speaks | ||||||||
8:30am | US Average Hourly Earnings m/m | 0.5% | 0.3% | 0.3% | |||||
US Non-Farm Employment Change | 253K | 181K | 165K | ||||||
US Unemployment Rate | 3.4% | 3.6% | 3.5% | ||||||
Sat May 6 | |||||||||
Sat May 6 |