Crypto Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Nov 7, 2024 at 1:02am (Filters Off)
Date | 1:02am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
1:02am | Actual | ||||||||
Sun Jun 16 | |||||||||
Sun Jun 16 | 10:00pm | CH Industrial Production y/y | 5.6% | 6.2% | 6.7% | ||||
CH Retail Sales y/y | 3.7% | 3.0% | 2.3% | ||||||
Mon Jun 17 | |||||||||
Mon Jun 17 | 8:30am | US Empire State Manufacturing Index | -6.0 | -12.5 | -15.6 | ||||
Tue Jun 18 | |||||||||
Tue Jun 18 | 12:30am | AU Cash Rate | 4.35% | 4.35% | 4.35% | ||||
AU RBA Rate Statement | |||||||||
1:30am | AU RBA Press Conference | ||||||||
3:00am | US CFTC Chair Behnam Speaks | ||||||||
8:30am | US Core Retail Sales m/m | -0.1% | 0.2% | -0.1% | |||||
US Retail Sales m/m | 0.1% | 0.3% | -0.2% | ||||||
9:15am | US Industrial Production m/m | 0.9% | 0.3% | 0.0% | |||||
Wed Jun 19 | |||||||||
Wed Jun 19 | 2:00am | UK CPI y/y | 2.0% | 2.0% | 2.3% | ||||
6:45pm | NZ GDP q/q | 0.2% | 0.1% | -0.1% | |||||
9:15pm | CH 1-y Loan Prime Rate | 3.45% | 3.45% | 3.45% | |||||
CH 5-y Loan Prime Rate | 3.95% | 3.95% | 3.95% | ||||||
Thu Jun 20 | |||||||||
Thu Jun 20 | 12:30am | SZ SNB Financial Stability Report | |||||||
3:30am | SZ SNB Monetary Policy Assessment | ||||||||
SZ SNB Policy Rate | 1.25% | 1.50% | 1.50% | ||||||
4:00am | SZ SNB Press Conference | ||||||||
7:00am | UK Monetary Policy Summary | ||||||||
UK MPC Official Bank Rate Votes | 0-2-7 | 0-2-7 | 0-2-7 | ||||||
UK Official Bank Rate | 5.25% | 5.25% | 5.25% | ||||||
8:30am | US Building Permits | 1.39M | 1.45M | 1.44M | |||||
US Philly Fed Manufacturing Index | 1.3 | 4.8 | 4.5 | ||||||
US Unemployment Claims | 238K | 235K | 243K | ||||||
4:00pm | US Treasury Currency Report | ||||||||
Fri Jun 21 | |||||||||
Fri Jun 21 | 2:00am | UK Retail Sales m/m | 2.9% | 1.6% | -1.8% | ||||
8:30am | CA Core Retail Sales m/m | 1.8% | 0.5% | -0.8% | |||||
CA Retail Sales m/m | 0.7% | 0.7% | -0.3% | ||||||
9:45am | US Flash Manufacturing PMI | 51.7 | 51.0 | 51.3 | |||||
US Flash Services PMI | 55.1 | 53.4 | 54.8 | ||||||
10:00am | US CB Leading Index m/m | -0.5% | -0.4% | -0.6% | |||||
US Existing Home Sales | 4.11M | 4.08M | 4.14M | ||||||
Sat Jun 22 | |||||||||
Sat Jun 22 |