Crypto Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Oct 4, 2023 at 5:45am (Filters Off)
Date | 5:45am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
5:45am | Actual | ||||||||
Sun Nov 13 | |||||||||
Sun Nov 13 | |||||||||
Mon Nov 14 | |||||||||
Mon Nov 14 | 8:45am | CA BOC Gov Macklem Speaks | |||||||
10:30am | US CFTC Chair Behnam Speaks | ||||||||
11:00am | US CFTC Commissioner Romero Speaks | ||||||||
11:30am | SZ SNB Chairman Jordan Speaks | ||||||||
12:30pm | US CFTC Commissioner Johnson Speaks | ||||||||
9:00pm | CH Industrial Production y/y | 5.0% | 5.4% | 6.3% | |||||
CH Retail Sales y/y | -0.5% | 0.7% | 2.5% | ||||||
Tue Nov 15 | |||||||||
Tue Nov 15 | 2:00am | UK Claimant Count Change | 3.3K | 17.3K | 3.9K | ||||
5:00am | EZ Flash GDP q/q | 0.2% | 0.2% | 0.2% | |||||
US CFTC Commissioner Pham Speaks | |||||||||
8:30am | US Core PPI m/m | 0.0% | 0.3% | 0.2% | |||||
US PPI m/m | 0.2% | 0.4% | 0.2% | ||||||
US Empire State Manufacturing Index | 4.5 | -6.1 | -9.1 | ||||||
US SEC Chair Gensler Speaks | |||||||||
Day 1 | G20 Meetings | ||||||||
10:35am | US CFTC Commissioner Mersinger Speaks | ||||||||
4:05pm | US CFTC Commissioner Johnson Speaks | ||||||||
7:30pm | AU Wage Price Index q/q | 1.0% | 0.9% | 0.8% | |||||
Wed Nov 16 | |||||||||
Wed Nov 16 | 2:00am | UK CPI y/y | 11.1% | 10.7% | 10.1% | ||||
4:00am | EZ ECB Financial Stability Review | ||||||||
8:30am | CA CPI m/m | 0.7% | 0.8% | 0.1% | |||||
US Retail Sales m/m | 1.3% | 1.0% | 0.0% | ||||||
US Core Retail Sales m/m | 1.3% | 0.5% | 0.1% | ||||||
9:15am | UK Monetary Policy Report Hearings | ||||||||
US Industrial Production m/m | -0.1% | 0.1% | 0.1% | ||||||
9:30am | US CFTC Commissioner Johnson Speaks | ||||||||
10:00am | EZ ECB President Lagarde Speaks | ||||||||
Day 2 | G20 Meetings | ||||||||
11:15am | US Senator Lummis Speaks | ||||||||
2:05pm | US SEC Chair Gensler Speaks | ||||||||
2:45pm | US CFTC Commissioner Romero Speaks | ||||||||
3:00pm | US CFTC Commissioner Johnson Speaks | ||||||||
4:05pm | US CFTC Chair Behnam Speaks | ||||||||
6:00pm | US SEC Commissioner Lizárraga Speaks | ||||||||
Thu Nov 17 | |||||||||
Thu Nov 17 | 1:00am | US CFTC Commissioner Pham Speaks | |||||||
6:32am | UK Autumn Forecast Statement | ||||||||
8:30am | US Philly Fed Manufacturing Index | -19.4 | -6.0 | -8.7 | |||||
US Building Permits | 1.53M | 1.51M | 1.56M | ||||||
US Unemployment Claims | 222K | 228K | 226K | ||||||
9:00am | US SEC Commissioner Peirce Speaks | ||||||||
9:20am | US CFTC Commissioner Johnson Speaks | ||||||||
9:30am | US CFTC Chair Behnam Speaks | ||||||||
2:00pm | US CFTC Commissioner Romero Speaks | ||||||||
Fri Nov 18 | |||||||||
Fri Nov 18 | 3:30am | EZ ECB President Lagarde Speaks | |||||||
10:00am | US CB Leading Index m/m | -0.8% | -0.4% | -0.5% | |||||
US Existing Home Sales | 4.43M | 4.41M | 4.71M | ||||||
10:10am | US CFTC Commissioner Mersinger Speaks | ||||||||
Sat Nov 19 | |||||||||
Sat Nov 19 |