Crypto Calendar
Calendar Time Zone: America/New York (GMT -5)
Printed Dec 11, 2024 at 4:37pm (Filters Off)
Date | 4:37pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
4:37pm | Actual | ||||||||
Sun May 5 | |||||||||
Sun May 5 | |||||||||
Mon May 6 | |||||||||
Mon May 6 | 8:25am | SZ SNB Chairman Jordan Speaks | |||||||
2:30pm | US CFTC Chair Behnam Speaks | ||||||||
Tue May 7 | |||||||||
Tue May 7 | 12:30am | AU Cash Rate | 4.35% | 4.35% | 4.35% | ||||
AU RBA Monetary Policy Statement | |||||||||
AU RBA Rate Statement | |||||||||
1:30am | AU RBA Press Conference | ||||||||
Wed May 8 | |||||||||
Wed May 8 | 11:07pm | CH Trade Balance | 513B | 510B | 416B | ||||
Thu May 9 | |||||||||
Thu May 9 | 7:00am | UK BOE Monetary Policy Report | |||||||
UK Monetary Policy Summary | |||||||||
UK MPC Official Bank Rate Votes | 0-2-7 | 0-0-9 | 0-1-8 | ||||||
UK Official Bank Rate | 5.25% | 5.25% | 5.25% | ||||||
7:30am | UK BOE Gov Bailey Speaks | ||||||||
8:30am | US Unemployment Claims | 231K | 212K | 209K | |||||
10:00am | CA BOC Financial System Review | ||||||||
11:00am | CA BOC Gov Macklem Speaks | ||||||||
1:15pm | US SEC Chair Gensler Speaks | ||||||||
Fri May 10 | |||||||||
Fri May 10 | 2:00am | UK GDP m/m | 0.4% | 0.1% | 0.2% | ||||
8:45am | US SEC Commissioner Lizárraga Speaks | ||||||||
10:00am | US Prelim UoM Consumer Sentiment | 67.4 | 76.3 | 77.2 | |||||
US Prelim UoM Inflation Expectations | 3.5% | 3.2% | |||||||
9:30pm | CH CPI y/y | 0.3% | 0.2% | 0.1% | |||||
Sat May 11 | |||||||||
Sat May 11 |