Crypto Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Oct 4, 2023 at 6:32am (Filters Off)
Date | 6:32am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
6:32am | Actual | ||||||||
Sun Jan 22 | |||||||||
Sun Jan 22 | |||||||||
Mon Jan 23 | |||||||||
Mon Jan 23 | 8:45am | US CFTC Commissioner Johnson Speaks | |||||||
US CFTC Commissioner Romero Speaks | |||||||||
10:00am | US CB Leading Index m/m | -1.0% | -0.7% | -1.1% | |||||
12:15pm | US CFTC Chair Behnam Speaks | ||||||||
1:10pm | EZ ECB President Lagarde Speaks | ||||||||
3:00pm | US CFTC Commissioner Mersinger Speaks | ||||||||
US CFTC Commissioner Pham Speaks | |||||||||
Tue Jan 24 | |||||||||
Tue Jan 24 | 8:00am | US CFTC Commissioner Pham Speaks | |||||||
9:45am | US Flash Services PMI | 46.6 | 45.3 | 44.7 | |||||
US Flash Manufacturing PMI | 46.8 | 46.0 | 46.2 | ||||||
4:45pm | NZ CPI q/q | 1.4% | 1.3% | 2.2% | |||||
7:30pm | AU CPI q/q | 1.9% | 1.6% | 1.8% | |||||
AU CPI y/y | 8.4% | 7.6% | 7.3% | ||||||
AU Trimmed Mean CPI q/q | 1.7% | 1.5% | 1.9% | ||||||
Wed Jan 25 | |||||||||
Wed Jan 25 | 10:00am | CA BOC Monetary Policy Report | |||||||
CA BOC Rate Statement | |||||||||
CA Overnight Rate | 4.50% | 4.50% | 4.25% | ||||||
11:00am | CA BOC Press Conference | ||||||||
Thu Jan 26 | |||||||||
Thu Jan 26 | 8:30am | US Advance GDP q/q | 2.9% | 2.6% | 3.2% | ||||
US Advance GDP Price Index q/q | 3.5% | 3.2% | 4.4% | ||||||
US Core Durable Goods Orders m/m | -0.1% | -0.2% | 0.1% | ||||||
US Durable Goods Orders m/m | 5.6% | 2.4% | -1.7% | ||||||
US Unemployment Claims | 186K | 203K | 192K | ||||||
10:00am | US New Home Sales | 616K | 610K | 602K | |||||
1:15pm | US CFTC Commissioner Johnson Speaks | ||||||||
2:45pm | US President Biden Speaks | ||||||||
Fri Jan 27 | |||||||||
Fri Jan 27 | 8:30am | US Core PCE Price Index m/m | 0.3% | 0.3% | 0.2% | ||||
US Personal Income m/m | 0.2% | 0.2% | 0.3% | ||||||
US Personal Spending m/m | -0.2% | -0.1% | -0.1% | ||||||
10:00am | US Revised UoM Consumer Sentiment | 64.9 | 64.6 | 64.6 | |||||
US Pending Home Sales m/m | 2.5% | -1.0% | -2.6% | ||||||
US Revised UoM Inflation Expectations | 3.9% | 4.0% | |||||||
11:00am | US Bitcoin Futures Expiration | ||||||||
Sat Jan 28 | |||||||||
Sat Jan 28 |