Crypto Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Dec 2, 2023 at 11:13am (Filters Off)
Date | 11:13am | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
11:13am | Actual | ||||||||
Sat Oct 1 | |||||||||
Sat Oct 1 | 12:00pm | AU Daylight Saving Time Shift | |||||||
Sun Oct 2 | |||||||||
Sun Oct 2 | |||||||||
Mon Oct 3 | |||||||||
Mon Oct 3 | 2:30am | SZ CPI m/m | -0.2% | 0.1% | 0.3% | ||||
10:00am | US ISM Manufacturing PMI | 50.9 | 52.5 | 52.8 | |||||
US ISM Manufacturing Prices | 51.7 | 52.0 | 52.5 | ||||||
3:00pm | US Fed Chair Powell Speaks | ||||||||
US CFTC Chair Behnam Speaks | |||||||||
US SEC Chair Gensler Speaks | |||||||||
US Treasury Sec Yellen Speaks | |||||||||
11:30pm | AU Cash Rate | 2.60% | 2.85% | 2.35% | |||||
AU RBA Rate Statement | |||||||||
Tue Oct 4 | |||||||||
Tue Oct 4 | 9:35am | US CFTC Commissioner Johnson Speaks | |||||||
10:00am | US JOLTS Job Openings | 10.05M | 11.07M | 11.17M | |||||
11:00am | EZ ECB President Lagarde Speaks | ||||||||
9:00pm | NZ Official Cash Rate | 3.50% | 3.50% | 3.00% | |||||
NZ RBNZ Rate Statement | |||||||||
Wed Oct 5 | |||||||||
Wed Oct 5 | 8:15am | US ADP Non-Farm Employment Change | 208K | 200K | 185K | ||||
8:30am | US Trade Balance | -67.4B | -67.8B | -70.5B | |||||
10:00am | US ISM Services PMI | 56.7 | 56.0 | 56.9 | |||||
10:00pm | JN BOJ Gov Kuroda Speaks | ||||||||
Thu Oct 6 | |||||||||
Thu Oct 6 | 8:30am | US Unemployment Claims | 219K | 205K | 190K | ||||
10:00am | US CFTC Commissioner Johnson Speaks | ||||||||
10:30am | US CFTC Commissioner Romero Speaks | ||||||||
11:15am | US CFTC Commissioner Pham Speaks | ||||||||
11:35am | CA BOC Gov Macklem Speaks | ||||||||
11:45am | US CFTC Commissioner Mersinger Speaks | ||||||||
8:30pm | AU RBA Financial Stability Review | ||||||||
Fri Oct 7 | |||||||||
Fri Oct 7 | 8:30am | US Non-Farm Employment Change | 263K | 248K | 315K | ||||
US Unemployment Rate | 3.5% | 3.7% | 3.7% | ||||||
US Average Hourly Earnings m/m | 0.3% | 0.3% | 0.3% | ||||||
Sat Oct 8 | |||||||||
Sat Oct 8 | |||||||||
Sun Oct 9 | |||||||||
Sun Oct 9 | |||||||||
Mon Oct 10 | |||||||||
Mon Oct 10 | 9:10am | US CFTC Commissioner Johnson Speaks | |||||||
Day 1 | IMF Meetings | ||||||||
12:00pm | US CFTC Commissioner Pham Speaks | ||||||||
Tue Oct 11 | |||||||||
Tue Oct 11 | 2:00am | UK Claimant Count Change | 25.5K | 4.2K | 1.1K | ||||
Day 2 | IMF Meetings | ||||||||
11:15am | US CFTC Chair Behnam Speaks | ||||||||
11:30am | US CFTC Commissioner Pham Speaks | ||||||||
12:45pm | SZ SNB Chairman Jordan Speaks | ||||||||
2:35pm | UK BOE Gov Bailey Speaks | ||||||||
3:30pm | US CFTC Commissioner Johnson Speaks | ||||||||
5:25pm | US CFTC Commissioner Romero Speaks | ||||||||
Wed Oct 12 | |||||||||
Wed Oct 12 | 2:00am | UK GDP m/m | -0.3% | 0.0% | 0.1% | ||||
8:30am | US Core PPI m/m | 0.3% | 0.3% | 0.3% | |||||
US PPI m/m | 0.4% | 0.2% | -0.2% | ||||||
9:30am | EZ ECB President Lagarde Speaks | ||||||||
Day 3 | IMF Meetings | ||||||||
Day 1 | G20 Meetings | ||||||||
2:00pm | US FOMC Meeting Minutes | ||||||||
Thu Oct 13 | |||||||||
Thu Oct 13 | 8:30am | US Core CPI m/m | 0.6% | 0.4% | 0.6% | ||||
US CPI m/m | 0.4% | 0.2% | 0.1% | ||||||
US CPI y/y | 8.2% | 8.1% | 8.3% | ||||||
US Unemployment Claims | 228K | 225K | 219K | ||||||
Day 4 | IMF Meetings | ||||||||
Day 2 | G20 Meetings | ||||||||
12:15pm | US CFTC Chair Behnam Speaks | ||||||||
9:30pm | CH CPI y/y | 2.8% | 2.8% | 2.5% | |||||
Fri Oct 14 | |||||||||
Fri Oct 14 | 8:30am | US Core Retail Sales m/m | 0.1% | -0.1% | -0.1% | ||||
US Retail Sales m/m | 0.0% | 0.2% | 0.4% | ||||||
8:45am | US SEC Chair Gensler Speaks | ||||||||
10:00am | US Prelim UoM Consumer Sentiment | 59.8 | 58.7 | 58.6 | |||||
US Prelim UoM Inflation Expectations | 5.1% | 4.7% | |||||||
Day 5 | IMF Meetings | ||||||||
1:30pm | US CFTC Commissioner Romero Speaks | ||||||||
US SEC Commissioner Uyeda Speaks | |||||||||
4:00pm | CA BOC Gov Macklem Speaks | ||||||||
US CFTC Chair Behnam Speaks | |||||||||
4:30pm | US Senator Lummis Speaks | ||||||||
Sat Oct 15 | |||||||||
Sat Oct 15 | 9:00am | UK BOE Gov Bailey Speaks | |||||||
Day 6 | IMF Meetings | ||||||||
Sun Oct 16 | |||||||||
Sun Oct 16 | Day 7 | IMF Meetings | |||||||
Mon Oct 17 | |||||||||
Mon Oct 17 | 8:30am | US Empire State Manufacturing Index | -9.1 | -4.3 | -1.5 | ||||
5:45pm | NZ CPI q/q | 2.2% | 1.5% | 1.7% | |||||
8:05pm | AU RBA Gov Bullock Speaks | ||||||||
Tue Oct 18 | |||||||||
Tue Oct 18 | 9:15am | US Industrial Production m/m | 0.4% | 0.1% | -0.1% | ||||
12:00pm | US CFTC Commissioner Johnson Speaks | ||||||||
Wed Oct 19 | |||||||||
Wed Oct 19 | 2:00am | UK CPI y/y | 10.1% | 10.0% | 9.9% | ||||
8:30am | CA CPI m/m | 0.1% | -0.1% | -0.3% | |||||
US Building Permits | 1.56M | 1.52M | 1.54M | ||||||
11:00am | US CFTC Commissioner Pham Speaks | ||||||||
3:45pm | US CFTC Commissioner Johnson Speaks | ||||||||
9:15pm | CH 1-y Loan Prime Rate | 3.65% | 3.65% | 3.65% | |||||
CH 5-y Loan Prime Rate | 4.30% | 4.30% | 4.30% | ||||||
Thu Oct 20 | |||||||||
Thu Oct 20 | 8:30am | US Philly Fed Manufacturing Index | -8.7 | -5.0 | -9.9 | ||||
US Unemployment Claims | 214K | 229K | 226K | ||||||
10:00am | US CB Leading Index m/m | -0.4% | -0.3% | 0.0% | |||||
US CFTC Commissioner Mersinger Speaks | |||||||||
US Existing Home Sales | 4.71M | 4.69M | 4.78M | ||||||
2:15pm | US CFTC Commissioner Johnson Speaks | ||||||||
Fri Oct 21 | |||||||||
Fri Oct 21 | 11:30am | US CFTC Commissioner Johnson Speaks | |||||||
3:15pm | US SEC Commissioner Peirce Speaks | ||||||||
Sat Oct 22 | |||||||||
Sat Oct 22 | |||||||||
Sun Oct 23 | |||||||||
Sun Oct 23 | 9:30pm | CH GDP q/y | 3.9% | 3.3% | 0.4% | ||||
CH Industrial Production y/y | 6.3% | 4.9% | 4.2% | ||||||
CH Retail Sales y/y | 2.5% | 3.1% | 5.4% | ||||||
9:40pm | CH Trade Balance | 574B | 565B | 536B | |||||
Mon Oct 24 | |||||||||
Mon Oct 24 | 9:45am | US Flash Services PMI | 46.6 | 49.6 | 49.3 | ||||
US Flash Manufacturing PMI | 49.9 | 51.0 | 52.0 | ||||||
10:00am | US CFTC Chair Behnam Speaks | ||||||||
11:00am | US Treasury Sec Yellen Speaks | ||||||||
12:50pm | US SEC Chair Gensler Speaks | ||||||||
1:40pm | US CFTC Chair Behnam Speaks | ||||||||
Tue Oct 25 | |||||||||
Tue Oct 25 | 10:00am | US CB Consumer Confidence | 102.5 | 105.9 | 107.8 | ||||
11:00am | US CFTC Commissioner Johnson Speaks | ||||||||
5:00pm | US SEC Chair Gensler Speaks | ||||||||
8:30pm | AU CPI q/q | 1.8% | 1.6% | 1.8% | |||||
AU CPI y/y | 7.3% | 7.1% | 6.9% | ||||||
AU Trimmed Mean CPI q/q | 1.8% | 1.5% | 1.6% | ||||||
Wed Oct 26 | |||||||||
Wed Oct 26 | 10:00am | CA BOC Monetary Policy Report | |||||||
CA BOC Rate Statement | |||||||||
CA Overnight Rate | 3.75% | 4.00% | 3.25% | ||||||
US New Home Sales | 603K | 579K | 677K | ||||||
11:00am | CA BOC Press Conference | ||||||||
2:00pm | US CFTC Commissioner Romero Speaks | ||||||||
4:30pm | US CFTC Commissioner Johnson Speaks | ||||||||
Thu Oct 27 | |||||||||
Thu Oct 27 | 8:15am | EZ Main Refinancing Rate | 2.00% | 2.00% | 1.25% | ||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Advance GDP q/q | 2.6% | 2.3% | -0.6% | |||||
US Advance GDP Price Index q/q | 4.1% | 5.3% | 9.0% | ||||||
US Core Durable Goods Orders m/m | -0.5% | 0.2% | 0.3% | ||||||
US Durable Goods Orders m/m | 0.4% | 0.6% | -0.2% | ||||||
US Unemployment Claims | 217K | 219K | 214K | ||||||
8:45am | EZ ECB Press Conference | ||||||||
9:30am | US CFTC Commissioner Romero Speaks | ||||||||
10:50pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||||||
JN Monetary Policy Statement | |||||||||
Fri Oct 28 | |||||||||
Fri Oct 28 | All Day | GE Prelim CPI m/m | 0.9% | 0.6% | 1.9% | ||||
8:30am | CA GDP m/m | 0.1% | 0.0% | 0.1% | |||||
US Core PCE Price Index m/m | 0.5% | 0.5% | 0.5% | ||||||
US Employment Cost Index q/q | 1.2% | 1.2% | 1.3% | ||||||
US Personal Income m/m | 0.4% | 0.4% | 0.4% | ||||||
US Personal Spending m/m | 0.6% | 0.4% | 0.6% | ||||||
10:00am | US Pending Home Sales m/m | -10.2% | -4.4% | -1.9% | |||||
US Revised UoM Consumer Sentiment | 59.9 | 59.7 | 59.8 | ||||||
US Revised UoM Inflation Expectations | 5.0% | 5.1% | |||||||
11:00am | US Bitcoin Futures Expiration | ||||||||
11:45am | US CFTC Commissioner Johnson Speaks | ||||||||
2:00pm | US SEC Commissioner Peirce Speaks | ||||||||
Sat Oct 29 | |||||||||
Sat Oct 29 | 10:00pm | SZ Daylight Saving Time Shift | |||||||
EZ Daylight Saving Time Shift | |||||||||
UK Daylight Saving Time Shift | |||||||||
Sun Oct 30 | |||||||||
Sun Oct 30 | 9:30pm | CH Manufacturing PMI | 49.2 | 49.9 | 50.1 | ||||
Mon Oct 31 | |||||||||
Mon Oct 31 | 6:00am | EZ Core CPI Flash Estimate y/y | 5.0% | 4.8% | 4.8% | ||||
EZ CPI Flash Estimate y/y | 10.7% | 9.9% | 9.9% | ||||||
EZ Prelim Flash GDP q/q | 0.2% | 0.1% | 0.8% | ||||||
11:00am | US SEC Commissioner Peirce Speaks | ||||||||
4:30pm | US President Biden Speaks | ||||||||
11:30pm | AU Cash Rate | 2.85% | 2.85% | 2.60% | |||||
AU RBA Rate Statement |