Crypto Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 12, 2024 at 2:58pm (Filters Off)
Date | 2:58pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
2:58pm | Actual | ||||||||
Thu Dec 1 | |||||||||
Thu Dec 1 | 2:30am | SZ CPI m/m | 0.0% | 0.0% | 0.1% | ||||
8:30am | US Core PCE Price Index m/m | 0.2% | 0.3% | 0.5% | |||||
US Personal Income m/m | 0.7% | 0.4% | 0.4% | ||||||
US Personal Spending m/m | 0.8% | 0.8% | 0.6% | ||||||
US Unemployment Claims | 225K | 234K | 241K | ||||||
10:00am | US CFTC Chair Behnam Speaks | ||||||||
US ISM Manufacturing PMI | 49.0 | 49.7 | 50.2 | ||||||
US ISM Manufacturing Prices | 43.0 | 45.9 | 46.6 | ||||||
8:30pm | JN BOJ Gov Kuroda Speaks | ||||||||
9:40pm | AU RBA Gov Lowe Speaks | ||||||||
EZ ECB President Lagarde Speaks | |||||||||
11:30pm | NZ RBNZ Gov Orr Speaks | ||||||||
Fri Dec 2 | |||||||||
Fri Dec 2 | 8:30am | US Non-Farm Employment Change | 263K | 200K | 284K | ||||
US Unemployment Rate | 3.7% | 3.7% | 3.7% | ||||||
US Average Hourly Earnings m/m | 0.6% | 0.3% | 0.5% | ||||||
Sat Dec 3 | |||||||||
Sat Dec 3 | 9:30am | US CFTC Commissioner Pham Speaks | |||||||
Sun Dec 4 | |||||||||
Sun Dec 4 | 8:45pm | EZ ECB President Lagarde Speaks | |||||||
Mon Dec 5 | |||||||||
Mon Dec 5 | 10:00am | US ISM Services PMI | 56.5 | 53.5 | 54.4 | ||||
10:30pm | AU Cash Rate | 3.10% | 3.10% | 2.85% | |||||
AU RBA Rate Statement | |||||||||
Tue Dec 6 | |||||||||
Tue Dec 6 | 8:30am | US Trade Balance | -78.2B | -80.1B | -74.1B | ||||
9:15am | US CFTC Commissioner Pham Speaks | ||||||||
7:30pm | AU GDP q/q | 0.6% | 0.7% | 0.9% | |||||
10:06pm | CH Trade Balance | 494B | 486B | 587B | |||||
Wed Dec 7 | |||||||||
Wed Dec 7 | 10:00am | CA Overnight Rate | 4.25% | 4.25% | 3.75% | ||||
CA BOC Rate Statement | |||||||||
11:15am | US SEC Chair Gensler Speaks | ||||||||
Thu Dec 8 | |||||||||
Thu Dec 8 | 7:00am | EZ ECB President Lagarde Speaks | |||||||
8:30am | US Unemployment Claims | 230K | 230K | 226K | |||||
8:30pm | CH CPI y/y | 1.6% | 1.6% | 2.1% | |||||
Fri Dec 9 | |||||||||
Fri Dec 9 | 8:30am | US Core PPI m/m | 0.4% | 0.2% | 0.1% | ||||
US PPI m/m | 0.3% | 0.2% | 0.3% | ||||||
10:00am | US Prelim UoM Consumer Sentiment | 59.1 | 56.9 | 56.8 | |||||
US Prelim UoM Inflation Expectations | 4.6% | 4.9% | |||||||
Sat Dec 10 | |||||||||
Sat Dec 10 | |||||||||
Sun Dec 11 | |||||||||
Sun Dec 11 | |||||||||
Mon Dec 12 | |||||||||
Mon Dec 12 | 2:00am | UK GDP m/m | 0.5% | 0.4% | -0.6% | ||||
3:25pm | CA BOC Gov Macklem Speaks | ||||||||
Tue Dec 13 | |||||||||
Tue Dec 13 | 2:00am | UK Claimant Count Change | 30.5K | 3.5K | -6.4K | ||||
5:30am | UK BOE Financial Stability Report | ||||||||
6:00am | UK BOE Gov Bailey Speaks | ||||||||
8:30am | US Core CPI m/m | 0.2% | 0.3% | 0.3% | |||||
US CPI m/m | 0.1% | 0.3% | 0.4% | ||||||
US CPI y/y | 7.1% | 7.3% | 7.7% | ||||||
5:30pm | AU RBA Gov Lowe Speaks | ||||||||
Wed Dec 14 | |||||||||
Wed Dec 14 | 2:00am | UK CPI y/y | 10.7% | 10.9% | 11.1% | ||||
2:00pm | US Federal Funds Rate | 4.50% | 4.50% | 4.00% | |||||
US FOMC Economic Projections | |||||||||
US FOMC Statement | |||||||||
2:30pm | US FOMC Press Conference | ||||||||
4:45pm | NZ GDP q/q | 2.0% | 0.8% | 1.9% | |||||
9:00pm | CH Industrial Production y/y | 2.2% | 3.4% | 5.0% | |||||
CH Retail Sales y/y | -5.9% | -3.9% | -0.5% | ||||||
Thu Dec 15 | |||||||||
Thu Dec 15 | 3:30am | SZ SNB Monetary Policy Assessment | |||||||
SZ SNB Policy Rate | 1.00% | 1.00% | 0.50% | ||||||
4:00am | SZ SNB Press Conference | ||||||||
7:00am | UK Monetary Policy Summary | ||||||||
UK MPC Official Bank Rate Votes | 7-0-2 | 9-0-0 | 9-0-0 | ||||||
UK Official Bank Rate | 3.50% | 3.50% | 3.00% | ||||||
8:15am | EZ Main Refinancing Rate | 2.50% | 2.50% | 2.00% | |||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Retail Sales m/m | -0.6% | -0.2% | 1.3% | |||||
US Core Retail Sales m/m | -0.2% | 0.2% | 1.2% | ||||||
US Empire State Manufacturing Index | -11.2 | -1.1 | 4.5 | ||||||
US Philly Fed Manufacturing Index | -13.8 | -10.0 | -19.4 | ||||||
US Unemployment Claims | 211K | 230K | 231K | ||||||
8:45am | EZ ECB Press Conference | ||||||||
9:15am | US Industrial Production m/m | -0.2% | 0.1% | -0.1% | |||||
6:30pm | US CFTC Commissioner Johnson Speaks | ||||||||
Fri Dec 16 | |||||||||
Fri Dec 16 | 2:00am | UK Retail Sales m/m | -0.4% | 0.3% | 0.9% | ||||
9:45am | US Flash Services PMI | 44.4 | 46.5 | 46.2 | |||||
US Flash Manufacturing PMI | 46.2 | 47.7 | 47.7 | ||||||
Sat Dec 17 | |||||||||
Sat Dec 17 | |||||||||
Sun Dec 18 | |||||||||
Sun Dec 18 | |||||||||
Mon Dec 19 | |||||||||
Mon Dec 19 | 8:15pm | CH 1-y Loan Prime Rate | 3.65% | 3.65% | 3.65% | ||||
CH 5-y Loan Prime Rate | 4.30% | 4.30% | 4.30% | ||||||
10:01pm | JN BOJ Policy Rate | -0.10% | -0.10% | -0.10% | |||||
JN Monetary Policy Statement | |||||||||
Tue Dec 20 | |||||||||
Tue Dec 20 | 8:30am | CA Core Retail Sales m/m | 1.7% | 1.3% | -0.8% | ||||
CA Retail Sales m/m | 1.4% | 1.5% | -0.6% | ||||||
US Building Permits | 1.34M | 1.48M | 1.51M | ||||||
Wed Dec 21 | |||||||||
Wed Dec 21 | 8:30am | CA CPI m/m | 0.1% | 0.0% | 0.7% | ||||
CA Median CPI y/y | 5.0% | 4.9% | 4.9% | ||||||
CA Trimmed CPI y/y | 5.3% | 5.3% | 5.3% | ||||||
10:00am | US CB Consumer Confidence | 108.3 | 101.0 | 101.4 | |||||
US Existing Home Sales | 4.09M | 4.20M | 4.43M | ||||||
Thu Dec 22 | |||||||||
Thu Dec 22 | 8:30am | US Final GDP q/q | 3.2% | 2.9% | 2.9% | ||||
US Final GDP Price Index q/q | 4.4% | 4.3% | 4.3% | ||||||
US Unemployment Claims | 216K | 221K | 214K | ||||||
10:00am | US CB Leading Index m/m | -1.0% | -0.5% | -0.9% | |||||
Fri Dec 23 | |||||||||
Fri Dec 23 | 8:30am | CA GDP m/m | 0.1% | 0.1% | 0.2% | ||||
US Core PCE Price Index m/m | 0.2% | 0.2% | 0.3% | ||||||
US Core Durable Goods Orders m/m | 0.2% | 0.0% | 0.1% | ||||||
US Durable Goods Orders m/m | -2.1% | -0.9% | 1.1% | ||||||
US Personal Income m/m | 0.4% | 0.3% | 0.7% | ||||||
US Personal Spending m/m | 0.1% | 0.2% | 0.9% | ||||||
10:00am | US New Home Sales | 640K | 600K | 605K | |||||
US Revised UoM Consumer Sentiment | 59.7 | 59.1 | 59.1 | ||||||
US Revised UoM Inflation Expectations | 4.4% | 4.6% | |||||||
Sat Dec 24 | |||||||||
Sat Dec 24 | |||||||||
Sun Dec 25 | |||||||||
Sun Dec 25 | 11:22pm | JN BOJ Gov Kuroda Speaks | |||||||
Mon Dec 26 | |||||||||
Mon Dec 26 | |||||||||
Tue Dec 27 | |||||||||
Tue Dec 27 | |||||||||
Wed Dec 28 | |||||||||
Wed Dec 28 | 10:00am | US Pending Home Sales m/m | -4.0% | -0.9% | -4.7% | ||||
Thu Dec 29 | |||||||||
Thu Dec 29 | 8:30am | US Unemployment Claims | 225K | 225K | 216K | ||||
Fri Dec 30 | |||||||||
Fri Dec 30 | 11:00am | US Bitcoin Futures Expiration | |||||||
8:30pm | CH Manufacturing PMI | 47.0 | 48.0 | 48.0 | |||||
Sat Dec 31 | |||||||||
Sat Dec 31 |