Crypto Calendar

Calendar Time Zone: America/New York (GMT -5)
Printed Feb 11, 2025 at 8:41pm (Filters Off)
Date | 8:41pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
8:41pm | Actual | ||||||||
Thu Jan 23 | |||||||||
Thu Jan 23 | Day 4 | WEF Annual Meetings | |||||||
8:30am | CA Core Retail Sales m/m | -0.7% | 0.1% | -0.1% | |||||
CA Retail Sales m/m | 0.0% | 0.2% | 0.6% | ||||||
US Unemployment Claims | 223K | 221K | 217K | ||||||
11:00am | US President Trump Speaks | ||||||||
10:23pm | JN BOJ Outlook Report | ||||||||
JN BOJ Policy Rate | <0.50% | <0.50% | <0.25% | ||||||
JN Monetary Policy Statement |