Crypto Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Oct 12, 2024 at 3:27pm (Filters Off)
Date | 3:27pm | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|
3:27pm | Actual | ||||||||
Thu Apr 11 | |||||||||
Thu Apr 11 | 8:15am | EZ Main Refinancing Rate | 4.50% | 4.50% | 4.50% | ||||
EZ Monetary Policy Statement | |||||||||
8:30am | US Core PPI m/m | 0.2% | 0.2% | 0.3% | |||||
US PPI m/m | 0.2% | 0.3% | 0.6% | ||||||
US Unemployment Claims | 211K | 216K | 222k | ||||||
8:45am | EZ ECB Press Conference | ||||||||
12:00pm | US CFTC Chair Behnam Speaks | ||||||||
1:50pm | US CFTC Commissioner Johnson Speaks | ||||||||
US CFTC Commissioner Mersinger Speaks | |||||||||
US CFTC Commissioner Pham Speaks | |||||||||
US CFTC Commissioner Romero Speaks |