
Ignored Show Content
- Status:
- Newbie
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- May 2020
Trade Explorers
Equity | Unrealized | Return | Profit | Pips | |
---|---|---|---|---|---|
$0 | na | ? | ? | ? | |
$0 | na | na | na | na | |
77 | -21 | ? | ? | ? | |
$0 | na | na | na | na | |
$113 | -$27 | ? | ? | ? | |
$108 | na | ? | ? | ? | |
99 | -1 | ? | ? | ? | |
$0 | na | ? | ? | ? | |
$0 | na | na | na | na | |
77 | -21 | ? | ? | ? | |
$0 | na | na | na | na | |
$113 | -$27 | ? | ? | ? | |
$108 | na | na | na | na | |
99 | -1 | ? | ? | ? | |
$0 | na | ? | ? | ? | |
$0 | na | na | na | na | |
77 | -21 | ? | ? | ? | |
$0 | na | na | na | na | |
$113 | -$27 | 9.4% | $10 | 0 | |
$108 | na | na | na | na | |
99 | -1 | ? | ? | ? | |
$0 | na | na | na | na | |
$0 | na | na | na | na | |
77 | -21 | -12.8% | -11 | 0 | |
$0 | na | na | na | na | |
$113 | -$27 | -10.5% | -$14 | 0 | |
$108 | na | -23.2% | -$33 | 0 | |
99 | -1 | ? | ? | ? | |
$0 | na | 0.4% | $0 | 0 | |
$0 | na | na | na | na | |
77 | -21 | 9.6% | 7 | 0 | |
$0 | na | -94.5% | -$95 | -206 | |
$113 | -$27 | 5.8% | $6 | 0 | |
$108 | na | 7.3% | $8 | 0 | |
99 | -1 | 53.7% | 34 | 0 |
Input by gepards
About
- Trading From:
- Germany (map)
Input by gepards
Links
Ignored Show Content