Crypto Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Gold SELL 4,336.89 Opened Short | 1 min ago | -4.3% MTM | na | |
| Gold/USD SELL 4,338.52 Opened Short | 3 min ago | 0.8% MTM | na | |
| Gold/USD BUY ~ 4,339.0 Scaled Out | ~3 min ago Closed Short at 4,339 Closed Short at 4,339.095 | 1.4% -1.5% | na na | |
| Xauusd.vxc SELL 4,338.87 Opened Short | 3 min ago | 0.0% MTM | na | |
| Xauusd.vxc SELL ~ 4,339.1 Scaled Out | ~3 min ago | 0.0% 0.0% 0.0% | na na na | |
| Xauusd.vxc BUY 4,339.19 Opened Long | 3 min ago | 0.0% MTM | na | |
| BTC/USD BUY 62,721.32 Opened Long | 4 min ago | 10.5% MTM | na | |
| Xauusdc SELL ~ 4,338.8 Scaled In | ~4 min ago Opened Short at 4,338.779 Opened Short at 4,338.779 Opened Short at 4,339.019 Opened Short at 4,338.673 Opened Short at 4,338.673 Opened Short at 4,338.673 Opened Short at 4,338.75 Opened Short at 4,338.75 Opened Short at 4,338.854 Opened Short at 4,339.046 Opened Short at 4,339.046 Opened Short at 4,339.034 Opened Short at 4,339.034 Opened Short at 4,338.726 Opened Short at 4,338.726 Showing 15; remainder omitted. | 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM 0.0% MTM | na na na na na na na na na na na na na na na | |
| Gold/USD BUY 4,338.896 Closed Short | 4 min ago | -24.3% | na | |
| Gold/USD SELL 4,338.896 Opened Short | 4 min ago | -1.5% | na | |
| Xauusdc SELL ~ 4,338.0 Scaled Out | ~5 min ago Closed Long at 4,338.94 Closed Long at 4,338.94 Closed Long at 4,338.94 Closed Long at 4,338.92 Closed Long at 4,338.92 Closed Long at 4,337.01 Closed Long at 4,335.99 Closed Long at 4,335.99 Closed Long at 4,337.01 Closed Long at 4,338.92 | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na na | |
| Xauusd.vxc BUY ~ 4,336.4 Scaled Out | ~6 min ago Closed Short at 4,336.42 Closed Short at 4,336.42 | 0.0% 0.0% | na na | |
| Xauusdc BUY ~ 4,335.4 Scaled Out | ~6 min ago | 0.0% 0.0% 0.0% | na na na | |
| Gold/USD SELL 4,336.547 Opened Short | 6 min ago | -24.3% | na | |
| Xauusdc SELL ~ 4,337.4 Scaled In | ~7 min ago | 0.0% 0.0% 0.0% | na na na | |
| Gold BUY 4,338.78 Opened Long | 8 min ago | -6.2% MTM | na | |
| Gold SELL ~ 4,337.7 Scaled Out | ~8 min ago Closed Long at 4,337.68 Closed Long at 4,337.68 | -4.1% 3.6% | na na | |
| Gold/USD BUY 4,338.33 Closed Short | 8 min ago | 0.0% | na | |
| Xauusd.vxc BUY ~ 4,337.2 Scaled In | ~9 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| BTC/USD BUY 62,734.07 Opened Long | 9 min ago | 13.3% MTM | na | |
| Xauusd.vxc BUY ~ 4,337.2 Scaled In | ~10 min ago | 0.0% 0.0% 0.0% 0.0% | na na na na | |
| Gold/USD SELL 4,339.99 Closed Long | 10 min ago | 5.6% | na | |
| Gold SELL ~ 4,339.9 Scaled In | ~11 min ago Opened Short at 4,339.52 Opened Short at 4,340.2 | 0.1% MTM 1.3% MTM | na na | |
| Gold/USD SELL 4,339.049 Opened Short | 11 min ago | 13.3% MTM | na | |
| Gold/USD SELL 4,339.499 Opened Short | 11 min ago | 1.4% | na | |
| GBP/USD BUY 1.3350 Closed Short | 12 min ago | 6.8% | 2 | |
| Xauusdc BUY ~ 4,340.0 Scaled In | ~12 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Xauusdc BUY ~ 4,338.1 Scaled Out | ~12 min ago Closed Short at 4,336.831 Closed Short at 4,336.831 Closed Short at 4,336.831 Closed Short at 4,336.831 Closed Short at 4,336.831 Closed Short at 4,336.831 Closed Short at 4,336.831 Closed Short at 4,336.831 Closed Short at 4,336.831 Closed Short at 4,336.89 Closed Short at 4,336.89 Closed Short at 4,336.89 Closed Short at 4,336.89 Closed Short at 4,336.89 Closed Short at 4,336.89 Showing 15; remainder omitted. | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na na na na na na na | |
| Xauusd_l SELL 4,340 Opened Short | 13 min ago | 0.1% MTM | na | |
| Gold.i# BUY 4,339.73 Closed Short | 13 min ago | 0.0% | na | |
| Gold/USD SELL 4,339.02 Opened Short | 13 min ago | 0.0% | na | |
| Xauusd.vxc SELL ~ 4,338.1 Scaled In | ~13 min ago Opened Short at 4,336.66 Opened Short at 4,338.86 | 0.0% 0.0% | na na | |
| Xauusd.vxc SELL ~ 4,337.0 Scaled Out | ~13 min ago Closed Long at 4,336.74 Closed Long at 4,336.74 Closed Long at 4,336.74 Closed Long at 4,336.74 Closed Long at 4,339.51 | 0.0% 0.0% 0.0% 0.1% 0.0% | na na na na na | |
| Xauusdc SELL ~ 4,338.4 Scaled In | ~13 min ago Opened Short at 4,336.82 Opened Short at 4,339.96 | -0.1% MTM 0.0% MTM | na na | |
| Xauusdc BUY 4,336.991 Opened Long | 13 min ago | 0.3% MTM | na | |
| Xauusdc SELL ~ 4,338.2 Scaled In | ~14 min ago Opened Short at 4,336.68 Opened Short at 4,336.68 Opened Short at 4,336.734 Opened Short at 4,336.734 Opened Short at 4,336.734 Opened Short at 4,336.681 Opened Short at 4,336.681 Opened Short at 4,336.681 Opened Short at 4,336.681 Opened Short at 4,336.745 Opened Short at 4,336.745 Opened Short at 4,336.745 Opened Short at 4,336.745 Opened Short at 4,336.745 Opened Short at 4,336.789 Showing 15; remainder omitted. | 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na na na na na na na na na na na | |
| Gold/USD BUY 4,338.28 Opened Long | 14 min ago | 1.2% MTM | na | |
| Gold/USD BUY 4,338.7 Closed Short | 14 min ago | -4.5% | na | |
| Xauusdc SELL ~ 4,336.2 Scaled Out | ~14 min ago Closed Long at 4,336.171 Closed Long at 4,336.171 Closed Long at 4,336.171 Closed Long at 4,336.171 Closed Long at 4,336.171 Closed Long at 4,336.171 Closed Long at 4,336.171 Closed Long at 4,336.171 Closed Long at 4,336.171 Closed Long at 4,336.171 Closed Long at 4,336.171 Closed Long at 4,336.171 Closed Long at 4,336.171 Closed Long at 4,336.171 Closed Long at 4,336.171 Showing 15; remainder omitted. | -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% | na na na na na na na na na na na na na na na | |
| AUD/JPY SELL 112.94 Opened Short | 15 min ago | 11.6% MTM | 1 MTM |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Golden Alpha | 951.3% | ||
| #2 | Griding For Living | 602.7%MTM | ||
| #3 | Khurshid376 | 480.8%MTM | ||
| #4 | risdzy | 424.0%MTM | ||
| #5 | bhubutrader 2 | 251.1%MTM | ||
| #6 | Noer Pramudja | 205.4% | ||
| #7 | Devlanre | 168.5%MTM | ||
| #8 | YY | 162.5%MTM | ||
| #9 | Standard | 151.5% | ||
| #10 | CounterPriceAction | 146.1% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.