US Industrial Production m/m
It's a leading indicator of economic health - production reacts quickly to ups and downs in the business cycle and is correlated with consumer conditions such as employment levels and earnings;
- US Industrial Production m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jul 17, 2026 | 0.1% | 0.2% | 0.1% |
| Jun 15, 2026 | 0.1% | 0.3% |
0.9% |
| May 15, 2026 | 0.7% | 0.3% |
-0.3% |
| Apr 16, 2026 | -0.5% | 0.1% |
0.7% |
| Mar 16, 2026 | 0.2% | 0.1% | 0.7% |
| Feb 18, 2026 | 0.7% | 0.4% |
0.2% |
| Jan 16, 2026 | 0.4% | 0.1% |
0.4% |
| Dec 23, 2025 | 0.2% | 0.1% | -0.1% |
-
- US Industrial Production m/m News
From breakingthenews.net|19 hr ago|2 commentsIndustrial production in the United States was up by 0.1% in June compared to the month before, according to a report by the Federal Reserve's Board of Governors issued on Friday. Year-over-year, industrial output grew by 1.1% in the reported month. Manufacturing was unchanged compared to May, but rose by 1.1% on an annual basis. The production of utilities climbed 0.4% month-on-month and 3% year-on-year. The mining output advanced by 0.4% from May and 2.4% from June 2025. Capacity utilization was stable at 76.1%, 3.3 percentage ...
From breakingthenews.net|Jun 15, 2026The industrial production in the United States increased by 0.1% in May compared to April, according to the latest report by the Federal Reserve Board on Monday. On a yearly basis, the industrial output improved by 1.7%. Manufacturing was stable compared to April, but rose by 1.4% year-on-year, mining added 1.3% and 2%, respectively, and utilities fell by 0.4% on a monthly basis, but increased 3.1% annually. Capacity utilization grew by 0.1 point to 76.2%, 3.2 percentage points below its long-run average.
From breakingthenews.net|May 15, 2026Industrial production in the United States grew by 0.7% in April month-on-month, according to a report by the Federal Reserve's Board of Governors on Friday. Compared to April 2025, the industrial output increased by 1.4%. Manufacturing was up by 0.6% on a monthly basis and 1.3% annually and the production of utilities added 1.9% and 2.7%, respectively. The mining output fell by 0.1% from March and 0.2% from April 2025. Capacity utilization rose by 0.5 points to 76.1%, 3.3 percentage points below its long-run average.
From breakingthenews.net|Apr 16, 2026Industrial production in the United States observed a monthly decline of 0.5% in March, the Federal Reserve's Board of Governors said in its report issued on Thursday. Compared to a year ago, industrial output rose by 0.7% and compared to the first quarter of 2025 it advanced 2.4%. Manufacturing output dipped by 0.1% on a monthly level in the third month of the year and improved by 0.5% on an annual level. Mining worsened 1.2% compared to the previous month and lost 0.2% on an annual basis. Utilities slowed down by 2.3% when compared ...
From breakingthenews.net|Mar 16, 2026Industrial production in the United States observed a monthly increase of 0.2% in February, the Federal Reserve's Board of Governors said in its report issued on Monday. Compared to a year ago, industrial output rose by 1.4%. Manufacturing output climbed by 0.2% on a monthly level in the second month of the year and improved by 1.3% on an annual level. Mining advanced 0.8% compared to the previous month and jumped by 1.4% on an annual basis. Utilities slowed down by 0.6% when compared to January and increased 2.5% to February 2025. ...
From breakingthenews.net|Feb 18, 2026|1 commentIndustrial production in the United States grew by 0.7% in January compared to December, according to a report by the Federal Reserve on Wednesday. Compared to a year ago, industrial output rose by 2.3%. Manufacturing was up by 0.6% month-on-month and 2.4% annually, mining fell by 0.2% from December, but improved 2.5% from January 2025, while the utilities production jumped 2.1% on a monthly basis and rose by 1.1% year-on-year. Capacity utilization was up to 76.2%, 3.2 percentage points below its long-run average.
From floordaily.net|Jan 16, 2026Industrial Production (IP) increased 0.4% in December and grew at an annual rate of 0.7% in Q4, according to the Federal Reserve. Manufacturing output rose 0.2% in December but declined at an annual rate of 0.7% in Q4. In December, the index for mining fell 0.7% while the index for utilities climbed 2.6%. At 102.3% of its 2017 average, total IP in December was 2.0% above its year-earlier level. Capacity utilization stepped up to 76.3%, a rate that is 3.2 percentage points below its long-run (1972–2024) average.
From economics.bmo.com|Dec 23, 2025A rebound in mining output supported a bounce in U.S. industrial production in November, but manufacturing remains depressed. Industrial production rose 0.2%, slightly better than expected, following no net change in the previous two months. But the entire advance was in the volatile mining sector, which snapped back 1.7% after two monthly declines. Critically, manufacturing was flat after a meaningful decline in October, and the sector has posted no growth since July. A third straight monthly reversal in motor vehicles and parts ...
| Released on Jul 17, 2026 |
|---|
| Released on Jun 15, 2026 |
|---|
| Released on May 15, 2026 |
|---|
| Released on Apr 16, 2026 |
|---|
| Released on Mar 16, 2026 |
|---|
| Released on Feb 18, 2026 |
|---|
| Released on Jan 16, 2026 |
|---|
| Released on Dec 23, 2025 |
|---|
- Details