Zari
Ignored Show Content
- Status:
- Trader
- Last Online:
- Jul 14, 2026
- Using Local Time:
- 9:19pm (7 hr ahead of you)
- Joined Forex Factory:
- Dec 2020
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| zł19,403 | na | na | na | na | |
| $0 | na | na | na | na | |
| $1,361 | na | na | na | na | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł50,188 | -zł157 | 0.1% | zł28 | 10 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł19,403 | na | 4.8% | zł889 | 0 | |
| $0 | na | na | na | na | |
| $1,361 | na | 19.6% | $223 | 0 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł50,188 | -zł157 | 0.1% | zł55 | 28 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł19,403 | na | 16.1% | zł2,712 | 0 | |
| $0 | na | na | na | na | |
| $1,361 | na | 52.6% | $469 | 0 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł50,188 | -zł157 | 2.7% | zł1,322 | 518 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł19,403 | na | -22.1% | -zł6,515 | 1,136 | |
| $0 | na | -98.8% | -$1,673 | -1,517 | |
| $1,361 | na | -7.7% | -$332 | 4,716 | |
| €0 | na | -99.6% | -€6 | -2,872 | |
| -$0 | na | na | na | na | |
| zł50,188 | -zł157 | 25.0% | zł10,228 | 5,790 | |
| $9 | na | na | na | na | |
| $16,482 | na | na | na | na | |
| zł19,403 | na | 13.0% | zł11,058 | 20,252 | |
| $0 | na | -91.2% | -$5,395 | -342 | |
| $1,361 | na | 106.7% | $2,561 | 23,451 | |
| €0 | na | -99.5% | -€1,893 | -1,400 | |
| -$0 | na | -51.5% | -$1,545 | 2,325 | |
| zł50,188 | -zł157 | 44.1% | zł18,472 | 28,814 | |
| $9 | na | -10.8% | -$2,551 | -2,859 | |
| $16,482 | na | na | na | na |
Input by Zari
About
- Trading From:
- Poland
Ignored Show Content