Uthere
Ignored Show Content
- Status:
- Trader
- Last Online:
- Apr 23, 2026
- Using Local Time:
- 11:41am (7 hr ahead of you)
- Joined Forex Factory:
- Nov 2015
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $0 | na | na | na | na | |
| $257 | -$160 | -0.5% | -$1 | -16 | |
| $282 | -$161 | -0.7% | -$2 | -24 | |
| $0 | na | na | na | na | |
| $257 | -$160 | -26.4% | -$93 | -679 | |
| $282 | -$161 | -19.6% | -$70 | -525 | |
| $0 | na | na | na | na | |
| $257 | -$160 | -86.6% | -$1,685 | -571 | |
| $282 | -$161 | -62.5% | -$499 | 494 | |
| $0 | na | -15.4% | -$261 | 0 | |
| $257 | -$160 | -76.9% | -$16,937 | -564 | |
| $282 | -$161 | -4.4% | -$207 | 1,405 | |
| $0 | na | -15.4% | -$261 | 0 | |
| $257 | -$160 | -76.9% | -$16,937 | -564 | |
| $282 | -$161 | -4.4% | -$207 | 1,405 |
Input by Uthere
About
- Trading From:
- France
Ignored Show Content
Subscribers
(35)