Crypto Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Xauusd.pro SELL 4,323.51 Opened Short | 1 min ago | -0.7% MTM | na | |
| Xauusd.pro BUY 4,324.31 Closed Short | 1 min ago | 0.2% | na | |
| Xauusd.pro SELL 4,325.02 Opened Short | 1 min ago | 0.2% | na | |
| Xauusd.vxc BUY ~ 4,324.8 Scaled Out | ~2 min ago | 0.0% 0.0% 0.0% 0.0% | na na na na | |
| Xauusdc SELL 4,323.6 Opened Short | 2 min ago | -0.2% MTM | na | |
| Xauusdc SELL ~ 4,326.1 Scaled In | ~2 min ago Opened Short at 4,327.984 Opened Short at 4,324.182 | 1.3% MTM -0.1% MTM | na na | |
| Gold BUY ~ 4,327.4 Scaled Out | ~3 min ago Closed Short at 4,327.42 Closed Short at 4,327.42 | -2.4% -1.4% | na na | |
| Xauusd.vxc BUY ~ 4,326.7 Scaled In | ~3 min ago | 0.0% MTM 0.0% MTM 0.0% MTM | na na na | |
| Gold/USD SELL ~ 4,327.7 Scaled Out | ~4 min ago | 0.0% 0.0% 0.0% | na na na | |
| XRP/USD BUY 1.15693 Opened Long | 4 min ago | -11.3% MTM | na | |
| Xauusdc SELL 4,329.8 Opened Short | 4 min ago | 0.0% MTM | na | |
| Gold BUY 4,330.21 Opened Long | 4 min ago | -13.7% MTM | na | |
| Xauusd.pro BUY 4,329.19 Opened Long | 4 min ago | -1.5% MTM | na | |
| Gold/USD SELL 4,328.65 Closed Long | 4 min ago | 0.0% | na | |
| Gold# SELL 4,328.76 Closed Long | 5 min ago | 28.2% | na | |
| EUR/USD BUY 1.1534 Opened Long | 5 min ago | 0.0% MTM | 0 MTM | |
| Gold/USD SELL 4,329.13 Opened Short | 5 min ago | 0.0% MTM | na | |
| Gold/USD SELL 4,329.38 Opened Short | 5 min ago | 0.0% MTM | na | |
| Xauusd+ BUY ~ 4,329.0 Scaled Out | ~5 min ago Closed Short at 4,329.69 Closed Short at 4,329.26 Closed Short at 4,328.61 Closed Short at 4,328.61 Closed Short at 4,328.84 | -5.8% -5.6% -5.3% -5.2% -5.2% | na na na na na | |
| Gold/USD BUY ~ 4,329.1 Scaled In | ~5 min ago | 0.0% 0.0% 0.0% | na na na | |
| Xauusdc SELL 4,328.59 Closed Long | 5 min ago | 1.1% | na | |
| Xauusdc BUY ~ 4,328.3 Scaled Out | ~5 min ago | -1.3% -1.2% -2.0% | na na na | |
| BTC/USD BUY ~ 62,701.4 Scaled Out | ~5 min ago Closed Short at 62,701.06 Closed Short at 62,701.06 Closed Short at 62,701.06 Closed Short at 62,701.06 Closed Short at 62,701.06 Closed Short at 62,701.06 Closed Short at 62,701.06 Closed Short at 62,701.06 Closed Short at 62,701.06 Closed Short at 62,701.06 Closed Short at 62,703.15 Closed Short at 62,703.15 | -2.8% -2.6% -2.8% -2.0% -0.6% -0.8% -0.8% -1.7% -1.6% -1.6% -1.3% -1.2% | na na na na na na na na na na na na | |
| Gold/USD SELL 4,328.5 Closed Long | 5 min ago | 10.9% | na | |
| Gold/USD BUY 4,328.4 Opened Long | 5 min ago | 0.0% | na | |
| Gold SELL ~ 4,326.1 Scaled In | ~6 min ago Opened Short at 4,325.74 Opened Short at 4,326.36 | -2.4% -1.4% | na na | |
| Gold/USD BUY ~ 4,326.3 Scaled Out | ~6 min ago | -2.4% -5.8% -6.4% | na na na | |
| AUD/JPY BUY 112.92 Opened Long | 6 min ago | 0.0% MTM | 1 MTM | |
| Gold/USD BUY 4,326.269 Opened Long | 6 min ago | 0.4% MTM | na | |
| EUR/USD SELL ~ 1.1534 Scaled Out | ~6 min ago Closed Long at 1.1534 Closed Long at 1.1534 | 0.0% 0.0% |
1
1
| |
| Xauusd.vxc SELL ~ 4,326.2 Scaled Out | ~6 min ago Closed Long at 4,325.8 Closed Long at 4,325.8 Closed Long at 4,325.8 Closed Long at 4,326.97 Closed Long at 4,326.97 | 0.0% 0.0% 0.0% 0.0% 0.0% | na na na na na | |
| GOL/DM# SELL 4,324.07 Opened Short | 6 min ago | -1.5% MTM | na | |
| Goldmicro BUY ~ 4,324.6 Scaled In | ~6 min ago Opened Long at 4,324.78 Opened Long at 4,324.47 | -0.1% MTM -0.1% MTM | na na | |
| Gold BUY 4,324.29 Opened Long | 6 min ago | -0.8% MTM | na | |
| Gold/USD SELL 4,324.16 Closed Long | 7 min ago | 5.7% | na | |
| EUR/USD BUY 1.1534 Opened Long | 7 min ago | 0.0% | 1 | |
| NZD/USD BUY 0.5808 Opened Long | 7 min ago | -0.1% MTM | -0 MTM | |
| Xauusd.vxc SELL ~ 4,326.5 Scaled In | ~8 min ago | 0.0% 0.0% 0.0% 0.0% | na na na na | |
| Xauusdm BUY 4,324.966 Opened Long | 8 min ago | 0.9% MTM | na | |
| Gold SELL ~ 4,323.7 Scaled Out | ~9 min ago Closed Long at 4,322.99 Closed Long at 4,324.45 | 1.2% 0.4% | na na |
| Jun Rank/Explorer | Jun Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Golden Alpha | 951.3% | ||
| #2 | Griding For Living | 625.6%MTM | ||
| #3 | risdzy | 495.9%MTM | ||
| #4 | Khurshid376 | 466.5%MTM | ||
| #5 | bhubutrader 2 | 259.3%MTM | ||
| #6 | Noer Pramudja | 205.4% | ||
| #7 | YY | 186.5%MTM | ||
| #8 | liusfutures | 169.1%MTM | ||
| #9 | Devlanre | 168.5%MTM | ||
| #10 | Standard | 151.5% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.