Ignored Show Content
- Status:
- Trader
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- Apr 2017
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $8,494 | -$548 | -14.4% | -$1,437 | -1,073 | |
| $8,494 | -$548 | -12.8% | -$1,273 | -920 | |
| $8,494 | -$548 | 13.8% | $1,066 | 714 | |
| $8,494 | -$548 | -29.6% | -$4,240 | -7,721 | |
| $8,494 | -$548 | -29.6% | -$4,240 | -7,721 |
Input by mathisonrich
About
- Trading From:
- United States
- Trading Involvement:
- Aspiring Professional Trader
- Trading Since:
- June 2004
- Trading Style(s):
- Automated Systems
- Markets Traded:
- Forex
- Contracts Traded:
- Spot
- Coding Proficiency:
- MetaTrader 4
- Preferred Broker:
- OANDA (profile)