Macau
Ignored Show Content
- Status:
- Trader
- Last Online:
- Nov 15, 2025
- Using Local Time:
- 10:54pm (13 hr ahead of you)
- Joined Forex Factory:
- Mar 2015
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| 1 | na | na | na | na | |
| 1 | na | na | na | na | |
| 0 | na | na | na | na | |
| 1,031 | na | 1.0% | 10 | 0 | |
| 0 | na | na | na | na | |
| 1 | na | na | na | na | |
| 1,655 | na | na | na | na | |
| 1 | na | na | na | na | |
| 1 | na | na | na | na | |
| 0 | na | na | na | na | |
| 1,031 | na | 3.1% | 31 | 0 | |
| 0 | na | na | na | na | |
| 1 | na | na | na | na | |
| 1,655 | na | 38.9% | 463 | 0 | |
| 1 | na | na | na | na | |
| 1 | na | -1.2% | -24 | 0 | |
| 0 | na | na | na | na | |
| 1,031 | na | -90.1% | -9,937 | 0 | |
| 0 | na | na | na | na | |
| 1 | na | na | na | na | |
| 1,655 | na | 52.8% | 572 | 0 | |
| 1 | na | -60.9% | -18,965 | 0 | |
| 1 | na | 12.6% | 1,453 | 0 | |
| 0 | na | -4.8% | -811 | 0 | |
| 1,031 | na | -46.8% | -14,621 | 0 | |
| 0 | na | 7.1% | 2,354 | 5 | |
| 1 | na | -10.1% | -3,474 | 0 | |
| 1,655 | na | -23.3% | -7,284 | 0 | |
| 1 | na | -51.3% | -18,488 | 0 | |
| 1 | na | -3.0% | -1,553 | 0 | |
| 0 | na | -8.9% | -2,556 | 0 | |
| 1,031 | na | -48.9% | -17,637 | 0 | |
| 0 | na | -8.4% | -3,837 | 5 | |
| 1 | na | -23.6% | -12,167 | 0 | |
| 1,655 | na | -24.7% | -8,343 | 0 |
Input by Macau
About
- Trading From:
- Malaysia
Ignored Show Content