JaneGrowth
Ignored Show Content
- Status:
- Trader
- Last Online:
- May 5, 2026
- Using Local Time:
- 12:25am (6 hr ahead of you)
- Joined Forex Factory:
- Mar 2026
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| £1,800 | -£97 | -4.7% | -£89 | -234 | |
| £1,722 | -£95 | -4.8% | -£87 | -228 | |
| £2,249 | -£98 | -3.9% | -£90 | -236 | |
| £2,201 | -£94 | -3.8% | -£86 | -226 | |
| £1,800 | -£97 | -3.7% | -£69 | -91 | |
| £1,722 | -£95 | -3.8% | -£68 | -85 | |
| £2,249 | -£98 | -2.7% | -£63 | -78 | |
| £2,201 | -£94 | -2.6% | -£59 | -68 | |
| £1,800 | -£97 | -3.7% | -£69 | -91 | |
| £1,722 | -£95 | -3.8% | -£68 | -86 | |
| £2,249 | -£98 | -2.8% | -£64 | -84 | |
| £2,201 | -£94 | -2.6% | -£59 | -74 | |
| £1,800 | -£97 | 80.0% | £800 | 3,231 | |
| £1,722 | -£95 | 72.2% | £722 | 3,097 | |
| £2,249 | -£98 | 124.9% | £1,249 | 3,491 | |
| £2,201 | -£94 | 120.1% | £1,201 | 3,391 | |
| £1,800 | -£97 | 80.0% | £800 | 3,231 | |
| £1,722 | -£95 | 72.2% | £722 | 3,097 | |
| £2,249 | -£98 | 124.9% | £1,249 | 3,491 | |
| £2,201 | -£94 | 120.1% | £1,201 | 3,391 |
Input by JaneGrowth
About
- Trading From:
- United Kingdom
Ignored Show Content