Ignored Show Content
- Status:
- Trader
- Last Online:
- 6 hr ago
- Using Local Time:
- 4:38am (7 hr ahead of you)
- Joined Forex Factory:
- Jun 2026
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $3,047 | -$25 | 0.1% | $4 | 8 | |
| $3,385 | na | na | na | na | |
| $3,574 | na | na | na | na | |
| $2,198 | na | 0.0% | $0 | 2 | |
| $3,206 | na | na | na | na | |
| $1,678 | -$31 | -0.3% | -$5 | -35 | |
| €4,969 | -€27 | 0.1% | €6 | 23 | |
| $1,853 | -$42 | -0.5% | -$9 | -121 | |
| $2,141 | $17 | 0.2% | $5 | 13 | |
| $3,047 | -$25 | 2.2% | $65 | 135 | |
| $3,385 | na | -1.7% | -$58 | -106 | |
| $3,574 | na | -0.1% | -$2 | -10 | |
| $2,198 | na | 0.4% | $9 | 13 | |
| $3,206 | na | -0.3% | -$9 | -20 | |
| $1,678 | -$31 | 0.4% | $7 | 58 | |
| €4,969 | -€27 | 1.3% | €65 | 240 | |
| $1,853 | -$42 | -0.6% | -$11 | -158 | |
| $2,141 | $17 | -1.6% | -$34 | -79 | |
| $3,047 | -$25 | 4.6% | $135 | 273 | |
| $3,385 | na | 1.0% | $35 | 72 | |
| $3,574 | na | 1.7% | $60 | 133 | |
| $2,198 | na | 1.4% | $29 | 65 | |
| $3,206 | na | 0.6% | $20 | 54 | |
| $1,678 | -$31 | 2.5% | $41 | 387 | |
| €4,969 | -€27 | 5.3% | €251 | 963 | |
| $1,853 | -$42 | 1.9% | $35 | 554 | |
| $2,141 | $17 | -4.0% | -$90 | -249 | |
| $3,047 | -$25 | 33.2% | $999 | 3,276 | |
| $3,385 | na | 11.2% | $340 | 876 | |
| $3,574 | na | 29.5% | $814 | 1,395 | |
| $2,198 | na | 8.7% | $177 | 959 | |
| $3,206 | na | 6.2% | $186 | 730 | |
| $1,678 | -$31 | 10.5% | $160 | 1,209 | |
| €4,969 | -€27 | 2.6% | €128 | 462 | |
| $1,853 | -$42 | 3.6% | $65 | 1,262 | |
| $2,141 | $17 | 4.7% | $96 | 662 | |
| $3,047 | -$25 | 46.7% | $1,275 | 5,159 | |
| $3,385 | na | 12.8% | $398 | 1,840 | |
| $3,574 | na | 27.9% | $833 | 2,020 | |
| $2,198 | na | 8.7% | $177 | 959 | |
| $3,206 | na | 6.4% | $267 | 1,395 | |
| $1,678 | -$31 | 10.5% | $160 | 1,209 | |
| €4,969 | -€27 | 2.6% | €128 | 462 | |
| $1,853 | -$42 | 3.6% | $65 | 1,262 | |
| $2,141 | $17 | 4.7% | $96 | 662 |
Input by intradaysoft
About
- Trading From:
- Slovakia