EquityX
Ignored Show Content
- Status:
- Trader
- Last Online:
- Apr 22, 2026
- Using Local Time:
- 11:52am (7 hr ahead of you)
- Joined Forex Factory:
- Sep 2025
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| €16,264 | na | na | na | na | |
| €1 | na | na | na | na | |
| €59,223 | -€999 | -0.1% | -€29 | -66 | |
| $34,448 | -$1,239 | -0.2% | -$56 | -87 | |
| €3,991 | na | 37.0% | €1,079 | 0 | |
| $2,819 | na | na | na | na | |
| $409 | $51 | 0.7% | $3 | 1 | |
| €16,264 | na | na | na | na | |
| €1 | na | na | na | na | |
| €59,223 | -€999 | -1.6% | -€933 | -770 | |
| $34,448 | -$1,239 | -2.0% | -$695 | -1,441 | |
| €3,991 | na | 37.0% | €1,079 | 0 | |
| $2,819 | na | -1.5% | -$43 | 0 | |
| $409 | $51 | 13.8% | $50 | 49 | |
| €16,264 | na | na | na | na | |
| €1 | na | na | na | na | |
| €59,223 | -€999 | -12.0% | -€8,093 | -100 | |
| $34,448 | -$1,239 | -2.2% | -$781 | -1,724 | |
| €3,991 | na | 37.0% | €1,079 | 0 | |
| $2,819 | na | -11.2% | -$356 | 0 | |
| $409 | $51 | -44.5% | -$328 | 28 | |
| €16,264 | na | na | na | na | |
| €1 | na | na | na | na | |
| €59,223 | -€999 | -27.0% | -€21,909 | -270 | |
| $34,448 | -$1,239 | 2.1% | $713 | 718 | |
| €3,991 | na | 25.9% | €822 | 0 | |
| $2,819 | na | -21.2% | -$1,564 | 600 | |
| $409 | $51 | -36.1% | -$797 | 7 | |
| €16,264 | na | 713.2% | €14,264 | 0 | |
| €1 | na | 112.5% | €10,142 | -10 | |
| €59,223 | -€999 | 18.5% | €9,223 | 674 | |
| $34,448 | -$1,239 | 37.8% | $9,452 | 6,523 | |
| €3,991 | na | 69.6% | €1,645 | 0 | |
| $2,819 | na | -3.0% | -$181 | 1,130 | |
| $409 | $51 | 34.1% | $358 | 6 |
Input by EquityX
About
- Trading From:
- Italy
- Trading Involvement:
- Professional Trader
- Trading Style(s):
- Quantitative Analyst