AU CPI m/m
Consumer prices account for a majority of overall inflation. Inflation is important because rising prices lead the central bank to raise interest rates out of respect for their inflation containment mandate;
This is the most important inflation-related release due to its earliness and broad scope. This is among the few non-seasonally adjusted numbers reported on the calendar. Source changed release frequency from quarterly to monthly and changed series calculation formula as of Nov 2025;
- AU CPI m/m Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 23, 2026 | -0.7% | -0.4% | 0.4% |
| May 26, 2026 | 0.4% | 0.6% | 1.1% |
| Apr 28, 2026 | 1.1% | 1.3% | 0.0% |
| Mar 24, 2026 | 0.0% | 0.1% | 0.4% |
| Feb 24, 2026 | 0.4% | 0.2% | 1.0% |
| Jan 27, 2026 | 1.0% | 0.7% | 0.0% |
| Jan 6, 2026 | 0.0% | 0.1% | 0.0% |
| Nov 25, 2025 | 0.0% | 0.5% |
-
- AU CPI m/m News
From abs.gov.au|Jun 23, 2026|32 commentsIn the 12 months to May 2026: • The Consumer Price Index (CPI) rose 4.0%, down from 4.2% in the 12 months to April 2026. • The largest contributors to annual inflation were Housing (+6.5%), Food and non-alcoholic beverages (+3.3%) and Transport (+3.3%). • Trimmed mean inflation was 3.6%, up from 3.4% in the 12 months to April 2026. In the month of May, the CPI fell 0.7% in original terms and 0.1% in seasonally adjusted terms. charts This chart shows the annual contributions of the individual components summing to the total CPI ...
From finance.yahoo.com|May 26, 2026Australian consumer prices increased by less than expected in April thanks to a government tax cut on fuel, data showed on Wednesday, while core inflation ticked up as higher oil prices fed through to the broader economy. Data from the Australian Bureau of Statistics showed its monthly consumer price index (CPI) rose 0.4% in April, from the previous month, while the annual pace slowed to 4.2%, from 4.6%. Median forecasts had been for a rise of 0.6% in the month and an annual pace of 4.4%. The trimmed mean measure of core inflation ...
From abs.gov.au|May 26, 2026|8 commentsIn the 12 months to April 2026: • The Consumer Price Index (CPI) rose 4.2%, down from 4.6% in the 12 months to March 2026. • The largest contributors to annual inflation were Housing (+6.3%), Transport (+6.6%) and Food and non-alcoholic beverages (+2.8%). • Trimmed mean inflation was 3.4%, up from 3.3% in the 12 months to March 2026. In the month of April, the CPI rose 0.4% in original terms and fell 0.1% in seasonally adjusted terms. charts tables This chart shows the annual contributions of the individual components summing to ...
From youtube.com/scopemarkets|May 24, 2026|3 commentsTraders continue to navigate a messy market, with earnings and economic data sparking fresh volatility on a regular basis, leaving markets with plenty to work through. In the coming week, the latest US PCE price index reading could provide a warning sign, given expectations of another hot reading. Iran will undoubtedly remain a potential source of volatility, with the constantly shifting narrative continuing to drive markets on a daily basis. Are we approaching a final agreement? Finally, with the latest RBNZ rate decision and ...
From cnbc.com|Apr 28, 2026Australia’s inflation rate soared to 4.09% in the first quarter, marking its highest level in more than two years. The first-quarter inflation figure was lower than the 4.2% expected by economists polled by Reuters, but it still raises the prospects of an interest rate hike by the Reserve Bank of Australia. The data also comes ahead of the Reserve Bank of Australia’s policy meeting next week. The central bank raised rates to 4.1% at its March meeting, the highest level since April 2025. “Developments in the Middle East remain highly ...
- From abs.gov.au|Apr 28, 2026|15 comments
In the 12 months to March 2026: The Consumer Price Index (CPI) rose 4.6%, up from 3.7% in the 12 months to February 2026. • The largest contributors to annual inflation were Housing (+6.5%), Transport (+8.9%) and Food and non-alcoholic beverages (+3.1%). • Trimmed mean inflation was 3.3%, unchanged from 3.3% in the 12 months to February 2026. In the month of March, the CPI rose 1.1% in original terms and rose 1.1% in seasonally adjusted terms. charts tables CPI annual inflation was 4.6 per cent in the 12 months to March 2026, up ...
From pepperstone.com|Apr 27, 2026With Trump pulling JD Vance and his negotiating team from attending diplomatic talks in Pakistan, we initially saw buying in crude and the USD, with mild headwinds to equities. Headlines have since emerged, via Axios, that Iran has offered the US a new proposal to reopen the Strait of Hormuz. This has brought in crude sellers and provided tailwinds to risk assets. This is one to watch closely to see if it has legs. While geopolitical headlines will continue to influence broader macro markets, the scheduled event risk for traders this ...
From abs.gov.au|Mar 24, 2026In the 12 months to February 2026: • The Consumer Price Index (CPI) rose 3.7%, down from 3.8% in the 12 months to January 2026. • The largest contributors to annual inflation were Housing (+7.2%), Food and non-alcoholic beverages (+3.1%) and Recreation and culture (+4.1%). • Trimmed mean inflation was 3.3%, unchanged from 3.3% in the 12 months to January 2026. charts This chart shows the annual contributions of the individual components summing to the total CPI annual movement. Any differences in the sum of the individual ...
| Released on Jun 23, 2026 |
|---|
| Released on May 26, 2026 |
|---|
| Released on Apr 28, 2026 |
|---|
| Released on Mar 24, 2026 |
|---|
- Details