AU CPI y/y
Consumer prices account for a majority of overall inflation. Inflation is important because rising prices lead the central bank to raise interest rates out of respect for their inflation containment mandate;
This is among the few non-seasonally adjusted numbers reported on the calendar. Source first released in Oct 2022;
- AU CPI y/y Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jun 23, 2026 | 4.0% | 4.3% | 4.2% |
| May 26, 2026 | 4.2% | 4.4% | 4.6% |
| Apr 28, 2026 | 4.6% | 4.8% | 3.7% |
| Mar 24, 2026 | 3.7% | 3.8% | 3.8% |
| Feb 24, 2026 | 3.8% | 3.7% | 3.8% |
| Jan 27, 2026 | 3.8% | 3.5% | 3.4% |
| Jan 6, 2026 | 3.4% | 3.6% | 3.8% |
| Nov 25, 2025 | 3.8% | 3.6% | 3.5% |
-
- AU CPI y/y News
From abs.gov.au|Jun 23, 2026|32 commentsIn the 12 months to May 2026: • The Consumer Price Index (CPI) rose 4.0%, down from 4.2% in the 12 months to April 2026. • The largest contributors to annual inflation were Housing (+6.5%), Food and non-alcoholic beverages (+3.3%) and Transport (+3.3%). • Trimmed mean inflation was 3.6%, up from 3.4% in the 12 months to April 2026. In the month of May, the CPI fell 0.7% in original terms and 0.1% in seasonally adjusted terms. charts This chart shows the annual contributions of the individual components summing to the total CPI ...
From finance.yahoo.com|May 26, 2026Australian consumer prices increased by less than expected in April thanks to a government tax cut on fuel, data showed on Wednesday, while core inflation ticked up as higher oil prices fed through to the broader economy. Data from the Australian Bureau of Statistics showed its monthly consumer price index (CPI) rose 0.4% in April, from the previous month, while the annual pace slowed to 4.2%, from 4.6%. Median forecasts had been for a rise of 0.6% in the month and an annual pace of 4.4%. The trimmed mean measure of core inflation ...
From abs.gov.au|May 26, 2026|8 commentsIn the 12 months to April 2026: • The Consumer Price Index (CPI) rose 4.2%, down from 4.6% in the 12 months to March 2026. • The largest contributors to annual inflation were Housing (+6.3%), Transport (+6.6%) and Food and non-alcoholic beverages (+2.8%). • Trimmed mean inflation was 3.4%, up from 3.3% in the 12 months to March 2026. In the month of April, the CPI rose 0.4% in original terms and fell 0.1% in seasonally adjusted terms. charts tables This chart shows the annual contributions of the individual components summing to ...
From cnbc.com|Apr 28, 2026Australia’s inflation rate soared to 4.09% in the first quarter, marking its highest level in more than two years. The first-quarter inflation figure was lower than the 4.2% expected by economists polled by Reuters, but it still raises the prospects of an interest rate hike by the Reserve Bank of Australia. The data also comes ahead of the Reserve Bank of Australia’s policy meeting next week. The central bank raised rates to 4.1% at its March meeting, the highest level since April 2025. “Developments in the Middle East remain highly ...
- From abs.gov.au|Apr 28, 2026|15 comments
In the 12 months to March 2026: The Consumer Price Index (CPI) rose 4.6%, up from 3.7% in the 12 months to February 2026. • The largest contributors to annual inflation were Housing (+6.5%), Transport (+8.9%) and Food and non-alcoholic beverages (+3.1%). • Trimmed mean inflation was 3.3%, unchanged from 3.3% in the 12 months to February 2026. In the month of March, the CPI rose 1.1% in original terms and rose 1.1% in seasonally adjusted terms. charts tables CPI annual inflation was 4.6 per cent in the 12 months to March 2026, up ...
From abs.gov.au|Mar 24, 2026In the 12 months to February 2026: • The Consumer Price Index (CPI) rose 3.7%, down from 3.8% in the 12 months to January 2026. • The largest contributors to annual inflation were Housing (+7.2%), Food and non-alcoholic beverages (+3.1%) and Recreation and culture (+4.1%). • Trimmed mean inflation was 3.3%, unchanged from 3.3% in the 12 months to January 2026. charts This chart shows the annual contributions of the individual components summing to the total CPI annual movement. Any differences in the sum of the individual ...
From msn.com|Feb 24, 2026Australian consumer prices rose by more than expected in January, while core inflation hit the highest in over a year, an uncomfortable outcome for policymakers that raises the risk of another hike in interest rates. The Australian dollar gained 0.2% to $0.7073, while three-year government bond futures fell 4 ticks to 95.71. Investors raised bets of a rate hike in May from the Reserve Bank of Australia to 80%, up from 76% before the data. Data from the Australian Bureau of Statistics out on Wednesday showed its monthly consumer price ...
From abs.gov.au|Feb 24, 2026|2 commentsIn the 12 months to January 2026: • The Consumer Price Index (CPI) rose 3.8%, unchanged from 3.8% in the 12 months to December 2025. • The largest contributors to annual inflation were Housing (+6.8%), Food and non-alcoholic beverages (+3.1%) and Recreation and culture (+3.7%). • Trimmed mean inflation was 3.4%, up from 3.3% in the 12 months to December 2025. In the month of January, the CPI rose 0.4% in original terms and rose 0.5% in seasonally adjusted terms. Quarterly CPI data can be found in tables 17 and 18. From December 2025, ...
| Released on Jun 23, 2026 |
|---|
| Released on May 26, 2026 |
|---|
| Released on Apr 28, 2026 |
|---|
| Released on Mar 24, 2026 |
|---|
| Released on Feb 24, 2026 |
|---|
- Details